ID | Name | Number of studies | |
|---|---|---|---|
| CL_0002250 | intestinal crypt stem cell | 11 | |
| CL_0011012 | neural crest cell | 3 | |
| CL_0005020 | lymphangioblast | 1 | |
| CL_0000048 | multi fate stem cell | 0 |
Gene | Number of supported studies | Average coverage | Other major groups (express this gene) | Other cell types (express this gene) |
|---|
No associated gene sets found.
| Cell type name | multi fate stem cell |
| Synonyms | multi-fate stem cell multifate stem cell multipotent cell multipotent stem cell |
| Description | A stem cell that can give rise to multiple lineages of cells. |
| Parent | CL_0000034 |