Name | Number of supported studies | Average coverage | |
---|---|---|---|
retinal cone cell | 6 studies | 42% ± 13% | |
retinal rod cell | 6 studies | 47% ± 15% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
eye | 5 studies | 26% ± 8% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 50% | 3.65 | 1317 / 2642 | 4% | 0.07 | 28 / 705 |
breast | 30% | 1.34 | 136 / 459 | 23% | 0.45 | 252 / 1118 |
spleen | 41% | 1.71 | 98 / 241 | 0% | 0 | 0 / 0 |
kidney | 35% | 1.78 | 31 / 89 | 1% | 0.03 | 8 / 901 |
skin | 23% | 1.63 | 413 / 1809 | 5% | 0.28 | 22 / 472 |
thymus | 18% | 0.60 | 117 / 653 | 1% | 0.01 | 4 / 605 |
peripheral blood | 18% | 1.13 | 167 / 929 | 0% | 0 | 0 / 0 |
lung | 14% | 0.40 | 81 / 578 | 2% | 0.04 | 21 / 1155 |
blood vessel | 15% | 0.60 | 197 / 1335 | 0% | 0 | 0 / 0 |
adipose | 14% | 0.51 | 167 / 1204 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 14% | 0.43 | 4 / 29 |
stomach | 9% | 0.22 | 34 / 359 | 3% | 0.07 | 9 / 286 |
uterus | 10% | 0.22 | 17 / 170 | 2% | 0.05 | 11 / 459 |
intestine | 11% | 0.35 | 107 / 966 | 0% | 0.02 | 2 / 527 |
bladder | 10% | 0.33 | 2 / 21 | 1% | 0.02 | 5 / 504 |
prostate | 9% | 0.29 | 23 / 245 | 1% | 0.02 | 4 / 502 |
muscle | 9% | 0.29 | 69 / 803 | 0% | 0 | 0 / 0 |
esophagus | 4% | 0.10 | 65 / 1445 | 3% | 0.05 | 5 / 183 |
tonsil | 0% | 0 | 0 / 0 | 4% | 0.05 | 2 / 45 |
adrenal gland | 3% | 0.07 | 9 / 258 | 1% | 0.02 | 2 / 230 |
liver | 4% | 0.09 | 8 / 226 | 0% | 0.01 | 2 / 406 |
heart | 4% | 0.10 | 31 / 861 | 0% | 0 | 0 / 0 |
pancreas | 1% | 0.03 | 4 / 328 | 2% | 0.05 | 4 / 178 |
eye | 0% | 0 | 0 / 0 | 1% | 0.13 | 1 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ovary | 0% | 0 | 0 / 180 | 0% | 0 | 0 / 430 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0016020 | Cellular component | membrane |
Gene name | TMEM244 |
Protein name | Putative transmembrane protein 244 |
Synonyms | C6orf191 |
Description | |
Accessions | ENST00000438392.3 Q5VVB8 ENST00000368143.6 |