Name | Number of supported studies | Average coverage | |
---|---|---|---|
classical monocyte | 4 studies | 16% ± 1% | |
smooth muscle cell | 4 studies | 22% ± 4% | |
macrophage | 3 studies | 21% ± 5% | |
epithelial cell | 3 studies | 24% ± 9% | |
GABAergic neuron | 3 studies | 26% ± 5% | |
glutamatergic neuron | 3 studies | 27% ± 7% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 4 studies | 22% ± 6% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
ovary | 100% | 516.81 | 180 / 180 | 100% | 4.68 | 430 / 430 |
brain | 100% | 599.06 | 2639 / 2642 | 100% | 8.82 | 705 / 705 |
esophagus | 100% | 377.21 | 1441 / 1445 | 100% | 3.69 | 183 / 183 |
uterus | 100% | 450.95 | 170 / 170 | 100% | 4.48 | 457 / 459 |
lung | 99% | 379.37 | 574 / 578 | 100% | 3.54 | 1151 / 1155 |
thymus | 100% | 326.23 | 651 / 653 | 99% | 4.60 | 600 / 605 |
bladder | 100% | 407.29 | 21 / 21 | 99% | 3.37 | 498 / 504 |
prostate | 100% | 405.25 | 245 / 245 | 99% | 3.49 | 496 / 502 |
adrenal gland | 100% | 997.81 | 258 / 258 | 98% | 5.45 | 226 / 230 |
intestine | 100% | 380.91 | 965 / 966 | 98% | 2.96 | 514 / 527 |
breast | 97% | 209.37 | 447 / 459 | 100% | 4.39 | 1115 / 1118 |
kidney | 100% | 365.48 | 89 / 89 | 97% | 4.29 | 872 / 901 |
stomach | 100% | 354.67 | 358 / 359 | 97% | 2.86 | 277 / 286 |
pancreas | 93% | 170.03 | 304 / 328 | 99% | 3.39 | 176 / 178 |
skin | 97% | 263.40 | 1763 / 1809 | 86% | 3.05 | 404 / 472 |
liver | 92% | 200.73 | 209 / 226 | 84% | 1.94 | 340 / 406 |
lymph node | 0% | 0 | 0 / 0 | 100% | 3.96 | 29 / 29 |
spleen | 100% | 366.46 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 4.37 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 1.96 | 1 / 1 |
blood vessel | 99% | 348.99 | 1327 / 1335 | 0% | 0 | 0 / 0 |
heart | 97% | 328.19 | 831 / 861 | 0% | 0 | 0 / 0 |
adipose | 96% | 332.87 | 1156 / 1204 | 0% | 0 | 0 / 0 |
muscle | 92% | 236.01 | 742 / 803 | 0% | 0 | 0 / 0 |
peripheral blood | 56% | 179.38 | 521 / 929 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 51% | 1.02 | 41 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0005730 | Cellular component | nucleolus |
GO_0005634 | Cellular component | nucleus |
GO_0046872 | Molecular function | metal ion binding |
GO_0003677 | Molecular function | DNA binding |
Gene name | THAP2 |
Protein name | THAP domain-containing protein 2 THAP domain containing 2 |
Synonyms | |
Description | |
Accessions | Q9H0W7 ENST00000551238.1 F8VYP5 F8VW94 ENST00000308086.3 ENST00000547843.1 F8W1B8 ENST00000551488.5 |