Name | Number of supported studies | Average coverage | |
---|---|---|---|
brush cell | 5 studies | 82% ± 11% |
Insufficient scRNA-seq data for expression of SH2D6 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
pancreas | 97% | 164.35 | 319 / 328 | 42% | 1.57 | 74 / 178 |
brain | 98% | 94.66 | 2598 / 2642 | 34% | 0.71 | 239 / 705 |
thymus | 100% | 290.35 | 652 / 653 | 24% | 0.78 | 146 / 605 |
kidney | 89% | 72.80 | 79 / 89 | 4% | 0.11 | 39 / 901 |
intestine | 67% | 351.87 | 649 / 966 | 15% | 0.44 | 78 / 527 |
stomach | 73% | 66.21 | 261 / 359 | 7% | 0.29 | 21 / 286 |
liver | 72% | 36.56 | 162 / 226 | 5% | 0.10 | 21 / 406 |
adrenal gland | 28% | 9.85 | 72 / 258 | 37% | 0.66 | 86 / 230 |
prostate | 64% | 35.46 | 158 / 245 | 1% | 0.01 | 4 / 502 |
lung | 46% | 15.65 | 268 / 578 | 6% | 0.21 | 75 / 1155 |
bladder | 43% | 14.95 | 9 / 21 | 6% | 0.31 | 31 / 504 |
muscle | 27% | 14.57 | 219 / 803 | 0% | 0 | 0 / 0 |
ovary | 13% | 3.66 | 23 / 180 | 6% | 0.11 | 27 / 430 |
breast | 15% | 4.12 | 69 / 459 | 2% | 0.02 | 17 / 1118 |
skin | 12% | 4.24 | 217 / 1809 | 2% | 0.03 | 8 / 472 |
uterus | 5% | 1.39 | 9 / 170 | 4% | 0.10 | 17 / 459 |
esophagus | 5% | 1.62 | 75 / 1445 | 3% | 0.08 | 5 / 183 |
adipose | 7% | 1.88 | 80 / 1204 | 0% | 0 | 0 / 0 |
heart | 6% | 1.59 | 53 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 5% | 1.41 | 51 / 929 | 0% | 0 | 0 / 0 |
spleen | 5% | 1.20 | 12 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 2% | 0.03 | 1 / 45 |
blood vessel | 2% | 0.54 | 28 / 1335 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0007169 | Biological process | cell surface receptor protein tyrosine kinase signaling pathway |
GO_0035556 | Biological process | intracellular signal transduction |
GO_0005737 | Cellular component | cytoplasm |
Gene name | SH2D6 |
Protein name | SH2D6 protein SH2 domain-containing protein 6 SH2 domain containing 6 |
Synonyms | |
Description | |
Accessions | ENST00000651736.1 Q7Z4S9 ENST00000477170.5 A0A494C0C6 ENST00000481426.6 ENST00000389938.7 [Q7Z4S9-4] ENST00000469800.7 [Q7Z4S9-3] A0A494C1I8 Q2YDT5 A0A494C0E1 ENST00000481395.7 A0A494C0H5 A0A494C0G9 ENST00000651962.1 |