Insufficient scRNA-seq data for expression of SCN10A at single-cell level.
Insufficient scRNA-seq data for expression of SCN10A at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| heart | 83% | 31.69 | 714 / 861 | 0% | 0 | 0 / 0 |
| blood vessel | 57% | 6.86 | 762 / 1335 | 0% | 0 | 0 / 0 |
| spleen | 40% | 3.14 | 97 / 241 | 0% | 0 | 0 / 0 |
| prostate | 20% | 1.18 | 50 / 245 | 0% | 0 | 0 / 502 |
| brain | 14% | 0.84 | 358 / 2642 | 0% | 0.01 | 1 / 705 |
| lung | 13% | 0.66 | 74 / 578 | 0% | 0.01 | 3 / 1155 |
| uterus | 11% | 0.56 | 19 / 170 | 0% | 0 | 0 / 459 |
| adipose | 10% | 0.58 | 123 / 1204 | 0% | 0 | 0 / 0 |
| breast | 8% | 0.47 | 35 / 459 | 0% | 0.00 | 1 / 1118 |
| intestine | 7% | 0.42 | 70 / 966 | 0% | 0.01 | 1 / 527 |
| ovary | 7% | 0.31 | 13 / 180 | 0% | 0 | 0 / 430 |
| muscle | 7% | 0.33 | 53 / 803 | 0% | 0 | 0 / 0 |
| esophagus | 6% | 0.28 | 84 / 1445 | 0% | 0 | 0 / 183 |
| pancreas | 6% | 0.23 | 19 / 328 | 0% | 0 | 0 / 178 |
| bladder | 5% | 0.76 | 1 / 21 | 0% | 0.01 | 1 / 504 |
| stomach | 4% | 0.21 | 15 / 359 | 0% | 0.00 | 1 / 286 |
| peripheral blood | 4% | 0.18 | 38 / 929 | 0% | 0 | 0 / 0 |
| skin | 4% | 0.18 | 64 / 1809 | 0% | 0.00 | 1 / 472 |
| liver | 4% | 0.19 | 8 / 226 | 0% | 0 | 0 / 406 |
| adrenal gland | 3% | 0.15 | 8 / 258 | 0% | 0.02 | 1 / 230 |
| thymus | 3% | 0.17 | 22 / 653 | 0% | 0 | 0 / 605 |
| kidney | 1% | 0.04 | 1 / 89 | 0% | 0.00 | 1 / 901 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| GO_0042475 | Biological process | odontogenesis of dentin-containing tooth |
| GO_0086002 | Biological process | cardiac muscle cell action potential involved in contraction |
| GO_0086016 | Biological process | AV node cell action potential |
| GO_0002027 | Biological process | regulation of heart rate |
| GO_0007600 | Biological process | sensory perception |
| GO_0099505 | Biological process | regulation of presynaptic membrane potential |
| GO_0034765 | Biological process | regulation of monoatomic ion transmembrane transport |
| GO_0086043 | Biological process | bundle of His cell action potential |
| GO_0060371 | Biological process | regulation of atrial cardiac muscle cell membrane depolarization |
| GO_0086010 | Biological process | membrane depolarization during action potential |
| GO_0055117 | Biological process | regulation of cardiac muscle contraction |
| GO_0035725 | Biological process | sodium ion transmembrane transport |
| GO_0098978 | Cellular component | glutamatergic synapse |
| GO_0005886 | Cellular component | plasma membrane |
| GO_0070062 | Cellular component | extracellular exosome |
| GO_0071439 | Cellular component | clathrin complex |
| GO_0042734 | Cellular component | presynaptic membrane |
| GO_0001518 | Cellular component | voltage-gated sodium channel complex |
| GO_0030424 | Cellular component | axon |
| GO_0005248 | Molecular function | voltage-gated sodium channel activity |
| GO_0099508 | Molecular function | voltage-gated monoatomic ion channel activity involved in regulation of presynaptic membrane potential |
| GO_0044325 | Molecular function | transmembrane transporter binding |
| Gene name | SCN10A |
| Protein name | Sodium channel protein type 10 subunit alpha (Peripheral nerve sodium channel 3) (PN3) (hPN3) (Sodium channel protein type X subunit alpha) (Voltage-gated sodium channel subunit alpha Nav1.8) Sodium channel protein |
| Synonyms | |
| Description | FUNCTION: Tetrodotoxin-resistant channel that mediates the voltage-dependent sodium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, the protein forms a sodium-selective channel through which sodium ions may pass in accordance with their electrochemical gradient. Plays a role in neuropathic pain mechanisms. . FUNCTION: Mediates the voltage-dependent sodium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, the protein forms a sodium-selective channel through which Na(+) ions may pass in accordance with their electrochemical gradient. .; FUNCTION: Tetrodotoxin-resistant channel that mediates the voltage-dependent sodium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, the protein forms a sodium-selective channel through which sodium ions may pass in accordance with their electrochemical gradient. Plays a role in neuropathic pain mechanisms. . FUNCTION: Mediates the voltage-dependent sodium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, the protein forms a sodium-selective channel through which Na(+) ions may pass in accordance with their electrochemical gradient. .; FUNCTION: Tetrodotoxin-resistant channel that mediates the voltage-dependent sodium ion permeability of excitable membranes. Assuming opened or closed conformations in response to the voltage difference across the membrane, the protein forms a sodium-selective channel through which sodium ions may pass in accordance with their electrochemical gradient. Plays a role in neuropathic pain mechanisms. . |
| Accessions | A0A590UJM0 Q9Y5Y9 A0A2R8Y6J6 ENST00000655275.1 ENST00000449082.3 ENST00000643924.1 |