Name | Number of supported studies | Average coverage | |
---|---|---|---|
epithelial cell | 4 studies | 25% ± 7% | |
ciliated cell | 3 studies | 22% ± 5% |
Insufficient scRNA-seq data for expression of SAYSD1 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
breast | 100% | 904.36 | 459 / 459 | 100% | 43.60 | 1118 / 1118 |
ovary | 100% | 693.49 | 180 / 180 | 100% | 22.23 | 430 / 430 |
prostate | 100% | 954.31 | 245 / 245 | 100% | 34.37 | 502 / 502 |
thymus | 100% | 941.85 | 653 / 653 | 100% | 26.18 | 605 / 605 |
brain | 100% | 576.85 | 2638 / 2642 | 100% | 24.88 | 705 / 705 |
intestine | 100% | 839.98 | 966 / 966 | 100% | 22.00 | 526 / 527 |
bladder | 100% | 700.76 | 21 / 21 | 100% | 23.05 | 503 / 504 |
skin | 100% | 661.72 | 1809 / 1809 | 100% | 21.66 | 471 / 472 |
kidney | 100% | 818.12 | 89 / 89 | 100% | 19.21 | 898 / 901 |
lung | 100% | 699.03 | 577 / 578 | 100% | 21.02 | 1153 / 1155 |
uterus | 100% | 880.78 | 170 / 170 | 100% | 24.43 | 457 / 459 |
liver | 100% | 504.48 | 226 / 226 | 100% | 18.19 | 404 / 406 |
esophagus | 100% | 707.12 | 1445 / 1445 | 99% | 16.12 | 182 / 183 |
pancreas | 100% | 600.15 | 328 / 328 | 99% | 19.66 | 177 / 178 |
stomach | 100% | 610.19 | 359 / 359 | 99% | 19.72 | 284 / 286 |
adrenal gland | 100% | 733.39 | 258 / 258 | 99% | 19.22 | 228 / 230 |
adipose | 100% | 837.16 | 1204 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 604.24 | 1335 / 1335 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 100% | 26.34 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 20.20 | 29 / 29 |
spleen | 100% | 724.04 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 16.44 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 22.63 | 1 / 1 |
muscle | 99% | 369.81 | 797 / 803 | 0% | 0 | 0 / 0 |
heart | 99% | 483.11 | 852 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 94% | 344.91 | 871 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0072344 | Biological process | rescue of stalled ribosome |
GO_0006515 | Biological process | protein quality control for misfolded or incompletely synthesized proteins |
GO_0043231 | Cellular component | intracellular membrane-bounded organelle |
GO_0005783 | Cellular component | endoplasmic reticulum |
GO_0030659 | Cellular component | cytoplasmic vesicle membrane |
GO_0141185 | Molecular function | UFM1-modified protein reader activity |
Gene name | SAYSD1 |
Protein name | SAYSVFN motif domain containing 1 SAYSvFN domain-containing protein 1 |
Synonyms | C6orf64 |
Description | |
Accessions | ENST00000373249.6 ENST00000703664.1 A0A994J3Z7 ENST00000481599.2 ENST00000703663.1 A0A994J6I1 A0A994J4E3 A0A9H3ZQQ3 Q9NPB0 ENST00000229903.5 [Q9NPB0-1] |