Insufficient scRNA-seq data for expression of PCDHGA9 at single-cell level.
Insufficient scRNA-seq data for expression of PCDHGA9 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| brain | 100% | 273.21 | 2632 / 2642 | 78% | 12.00 | 549 / 705 |
| esophagus | 99% | 113.85 | 1432 / 1445 | 51% | 1.51 | 94 / 183 |
| thymus | 99% | 138.20 | 648 / 653 | 50% | 1.38 | 304 / 605 |
| breast | 100% | 165.16 | 457 / 459 | 49% | 1.10 | 548 / 1118 |
| adrenal gland | 96% | 142.49 | 248 / 258 | 47% | 1.70 | 109 / 230 |
| prostate | 96% | 100.79 | 236 / 245 | 44% | 0.85 | 223 / 502 |
| ovary | 100% | 215.01 | 180 / 180 | 35% | 1.18 | 150 / 430 |
| lung | 100% | 152.94 | 576 / 578 | 34% | 0.93 | 394 / 1155 |
| skin | 99% | 158.18 | 1798 / 1809 | 32% | 1.13 | 151 / 472 |
| kidney | 81% | 53.28 | 72 / 89 | 50% | 2.71 | 449 / 901 |
| pancreas | 67% | 36.53 | 219 / 328 | 53% | 1.17 | 95 / 178 |
| bladder | 100% | 120.00 | 21 / 21 | 14% | 0.37 | 73 / 504 |
| uterus | 100% | 231.96 | 170 / 170 | 13% | 0.46 | 61 / 459 |
| intestine | 92% | 100.95 | 889 / 966 | 21% | 0.45 | 112 / 527 |
| stomach | 69% | 61.29 | 248 / 359 | 37% | 0.83 | 107 / 286 |
| adipose | 100% | 168.97 | 1204 / 1204 | 0% | 0 | 0 / 0 |
| blood vessel | 100% | 167.75 | 1330 / 1335 | 0% | 0 | 0 / 0 |
| heart | 92% | 80.59 | 791 / 861 | 0% | 0 | 0 / 0 |
| muscle | 81% | 53.83 | 653 / 803 | 0% | 0 | 0 / 0 |
| spleen | 72% | 38.64 | 173 / 241 | 0% | 0 | 0 / 0 |
| liver | 26% | 11.79 | 59 / 226 | 6% | 0.19 | 25 / 406 |
| eye | 0% | 0 | 0 / 0 | 19% | 0.66 | 15 / 80 |
| tonsil | 0% | 0 | 0 / 0 | 16% | 0.31 | 7 / 45 |
| lymph node | 0% | 0 | 0 / 0 | 10% | 0.22 | 3 / 29 |
| peripheral blood | 6% | 3.00 | 55 / 929 | 0% | 0 | 0 / 0 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| GO_0007156 | Biological process | homophilic cell adhesion via plasma membrane adhesion molecules |
| GO_0007155 | Biological process | cell adhesion |
| GO_0007399 | Biological process | nervous system development |
| GO_0005886 | Cellular component | plasma membrane |
| GO_0005509 | Molecular function | calcium ion binding |
| GO_0003723 | Molecular function | RNA binding |
| Gene name | PCDHGA9 |
| Protein name | Protocadherin gamma-A9 (PCDH-gamma-A9) |
| Synonyms | |
| Description | FUNCTION: Potential calcium-dependent cell-adhesion protein. May be involved in the establishment and maintenance of specific neuronal connections in the brain. |
| Accessions | Q9Y5G4 ENST00000616887.1 [Q9Y5G4-2] ENST00000573521.2 [Q9Y5G4-1] |