Insufficient scRNA-seq data for expression of PCDHB11 at single-cell level.
Insufficient scRNA-seq data for expression of PCDHB11 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| pancreas | 99% | 265.30 | 324 / 328 | 84% | 3.86 | 149 / 178 |
| ovary | 100% | 270.37 | 180 / 180 | 80% | 6.52 | 346 / 430 |
| prostate | 93% | 118.63 | 227 / 245 | 83% | 6.29 | 419 / 502 |
| lung | 98% | 139.59 | 566 / 578 | 74% | 4.57 | 857 / 1155 |
| esophagus | 92% | 139.84 | 1332 / 1445 | 80% | 5.90 | 146 / 183 |
| kidney | 92% | 102.18 | 82 / 89 | 67% | 4.53 | 606 / 901 |
| thymus | 99% | 138.01 | 645 / 653 | 60% | 2.85 | 362 / 605 |
| adrenal gland | 91% | 96.03 | 234 / 258 | 65% | 3.90 | 150 / 230 |
| bladder | 100% | 172.14 | 21 / 21 | 54% | 2.59 | 271 / 504 |
| breast | 99% | 185.93 | 455 / 459 | 52% | 1.62 | 585 / 1118 |
| uterus | 99% | 219.44 | 169 / 170 | 36% | 2.48 | 165 / 459 |
| intestine | 89% | 133.53 | 856 / 966 | 38% | 1.73 | 199 / 527 |
| skin | 70% | 98.06 | 1267 / 1809 | 54% | 3.42 | 254 / 472 |
| brain | 88% | 82.30 | 2333 / 2642 | 31% | 0.80 | 218 / 705 |
| stomach | 62% | 103.08 | 221 / 359 | 53% | 2.48 | 152 / 286 |
| blood vessel | 100% | 396.94 | 1334 / 1335 | 0% | 0 | 0 / 0 |
| adipose | 100% | 190.66 | 1198 / 1204 | 0% | 0 | 0 / 0 |
| heart | 79% | 75.48 | 678 / 861 | 0% | 0 | 0 / 0 |
| muscle | 63% | 39.35 | 507 / 803 | 0% | 0 | 0 / 0 |
| spleen | 47% | 25.34 | 113 / 241 | 0% | 0 | 0 / 0 |
| eye | 0% | 0 | 0 / 0 | 34% | 1.09 | 27 / 80 |
| liver | 6% | 2.05 | 13 / 226 | 23% | 1.03 | 95 / 406 |
| tonsil | 0% | 0 | 0 / 0 | 29% | 1.62 | 13 / 45 |
| peripheral blood | 0% | 0.04 | 1 / 929 | 0% | 0 | 0 / 0 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| GO_0007416 | Biological process | synapse assembly |
| GO_0007156 | Biological process | homophilic cell adhesion via plasma membrane adhesion molecules |
| GO_0007155 | Biological process | cell adhesion |
| GO_0007268 | Biological process | chemical synaptic transmission |
| GO_0007399 | Biological process | nervous system development |
| GO_0016339 | Biological process | calcium-dependent cell-cell adhesion via plasma membrane cell adhesion molecules |
| GO_0045202 | Cellular component | synapse |
| GO_0005886 | Cellular component | plasma membrane |
| GO_0016020 | Cellular component | membrane |
| GO_0005509 | Molecular function | calcium ion binding |
| Gene name | PCDHB11 |
| Protein name | Protocadherin beta-11 (PCDH-beta-11) |
| Synonyms | |
| Description | FUNCTION: Potential calcium-dependent cell-adhesion protein. May be involved in the establishment and maintenance of specific neuronal connections in the brain. |
| Accessions | Q9Y5F2 ENST00000354757.5 [Q9Y5F2-1] ENST00000708378.1 [Q9Y5F2-2] ENST00000708379.1 [Q9Y5F2-1] ENST00000624887.1 [Q9Y5F2-2] |