Insufficient scRNA-seq data for expression of OR1R1P at single-cell level.
Insufficient scRNA-seq data for expression of OR1R1P at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| brain | 41% | 1.05 | 1079 / 2642 | 0% | 0.00 | 2 / 705 |
| ovary | 35% | 0.70 | 63 / 180 | 2% | 0.03 | 9 / 430 |
| breast | 30% | 0.71 | 138 / 459 | 0% | 0 | 0 / 1118 |
| spleen | 26% | 0.41 | 63 / 241 | 0% | 0 | 0 / 0 |
| prostate | 26% | 0.47 | 63 / 245 | 0% | 0 | 0 / 502 |
| kidney | 24% | 0.47 | 21 / 89 | 0% | 0 | 0 / 901 |
| adipose | 23% | 0.47 | 280 / 1204 | 0% | 0 | 0 / 0 |
| thymus | 19% | 0.30 | 124 / 653 | 1% | 0.01 | 4 / 605 |
| bladder | 19% | 0.29 | 4 / 21 | 0% | 0.01 | 1 / 504 |
| intestine | 18% | 0.28 | 170 / 966 | 0% | 0.01 | 1 / 527 |
| adrenal gland | 16% | 0.26 | 42 / 258 | 1% | 0.01 | 2 / 230 |
| peripheral blood | 16% | 0.24 | 146 / 929 | 0% | 0 | 0 / 0 |
| lung | 15% | 0.22 | 87 / 578 | 0% | 0.00 | 3 / 1155 |
| esophagus | 15% | 0.20 | 210 / 1445 | 1% | 0.01 | 1 / 183 |
| uterus | 15% | 0.16 | 25 / 170 | 0% | 0.00 | 1 / 459 |
| heart | 15% | 0.21 | 125 / 861 | 0% | 0 | 0 / 0 |
| pancreas | 14% | 0.23 | 47 / 328 | 0% | 0 | 0 / 178 |
| skin | 12% | 0.17 | 211 / 1809 | 1% | 0.03 | 7 / 472 |
| blood vessel | 12% | 0.17 | 162 / 1335 | 0% | 0 | 0 / 0 |
| muscle | 11% | 0.15 | 92 / 803 | 0% | 0 | 0 / 0 |
| stomach | 11% | 0.15 | 40 / 359 | 0% | 0 | 0 / 286 |
| liver | 8% | 0.08 | 17 / 226 | 0% | 0 | 0 / 406 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| GO_0007186 | Biological process | G protein-coupled receptor signaling pathway |
| GO_0050911 | Biological process | detection of chemical stimulus involved in sensory perception of smell |
| GO_0016020 | Cellular component | membrane |
| GO_0004984 | Molecular function | olfactory receptor activity |
| GO_0005549 | Molecular function | odorant binding |
| Gene name | OR1R1P |
| Protein name | Olfactory receptor family 1 subfamily R member 1 pseudogene |
| Synonyms | |
| Description | |
| Accessions | A0A286YEU6 ENST00000572493.2 |