Name | Number of supported studies | Average coverage | |
---|---|---|---|
oligodendrocyte | 10 studies | 35% ± 14% | |
endothelial cell | 6 studies | 25% ± 10% | |
adipocyte | 6 studies | 22% ± 3% | |
astrocyte | 6 studies | 36% ± 17% | |
macrophage | 5 studies | 32% ± 7% | |
epithelial cell | 4 studies | 25% ± 8% | |
dendritic cell | 4 studies | 18% ± 4% | |
microglial cell | 4 studies | 33% ± 11% | |
classical monocyte | 3 studies | 16% ± 1% | |
renal principal cell | 3 studies | 25% ± 7% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 7 studies | 28% ± 14% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 100% | 4394.79 | 2642 / 2642 | 100% | 29.15 | 705 / 705 |
esophagus | 100% | 3334.69 | 1445 / 1445 | 100% | 13.97 | 183 / 183 |
prostate | 100% | 2671.60 | 245 / 245 | 100% | 12.21 | 501 / 502 |
kidney | 100% | 4545.16 | 89 / 89 | 100% | 22.33 | 899 / 901 |
thymus | 100% | 3018.08 | 653 / 653 | 100% | 16.20 | 603 / 605 |
liver | 100% | 2157.62 | 226 / 226 | 99% | 10.03 | 402 / 406 |
breast | 100% | 3377.76 | 459 / 459 | 98% | 11.18 | 1099 / 1118 |
pancreas | 98% | 1302.96 | 322 / 328 | 99% | 9.99 | 177 / 178 |
lung | 100% | 2546.77 | 576 / 578 | 97% | 9.05 | 1125 / 1155 |
stomach | 100% | 1983.24 | 359 / 359 | 97% | 9.57 | 277 / 286 |
uterus | 100% | 2520.76 | 170 / 170 | 97% | 7.16 | 444 / 459 |
intestine | 100% | 2704.82 | 966 / 966 | 96% | 8.43 | 508 / 527 |
skin | 100% | 2448.77 | 1807 / 1809 | 95% | 14.18 | 449 / 472 |
bladder | 100% | 2473.14 | 21 / 21 | 94% | 6.94 | 476 / 504 |
adrenal gland | 100% | 1987.56 | 258 / 258 | 92% | 6.83 | 211 / 230 |
ovary | 100% | 2507.22 | 180 / 180 | 86% | 5.92 | 368 / 430 |
adipose | 100% | 3855.17 | 1204 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 2165.14 | 1335 / 1335 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 100% | 8.28 | 29 / 29 |
muscle | 100% | 3938.64 | 803 / 803 | 0% | 0 | 0 / 0 |
spleen | 100% | 3071.24 | 241 / 241 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 100% | 3.52 | 1 / 1 |
heart | 99% | 1773.27 | 849 / 861 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 98% | 8.03 | 44 / 45 |
peripheral blood | 96% | 1996.03 | 888 / 929 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 95% | 21.77 | 76 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0046856 | Biological process | phosphatidylinositol dephosphorylation |
GO_0005829 | Cellular component | cytosol |
GO_0005737 | Cellular component | cytoplasm |
Gene name | MTMR10 |
Protein name | Myotubularin related protein 10 isoform C Myotubularin related protein 10 isoform A Myotubularin related protein 10 isoform F Myotubularin related protein 10 isoform G Myotubularin related protein 10 Myotubularin related protein 10 isoform B Myotubularin related protein 10 isoform E (Myotubularin-related protein 10) Myotubularin related protein 10 isoform D MTMR10 protein Myotubularin related protein 10 isoform H Myotubularin-related protein 10 (Inactive phosphatidylinositol 3-phosphatase 10) |
Synonyms | |
Description | |
Accessions | ENST00000435680.6 [Q9NXD2-1] X5D300 X5DP53 ENST00000563714.5 [Q9NXD2-2] X5DRD0 ENST00000621195.3 [Q9NXD2-1] ENST00000568547.5 ENST00000566981.1 ENST00000568604.5 [Q9NXD2-3] ENST00000567567.5 H3BUS9 Q9NXD2 ENST00000628420.1 Q0IJ45 ENST00000564787.1 H3BUZ0 H3BQP4 X5DR33 Q0IJ46 X5D334 X5D963 H3BQR5 X5D7X7 |