Name | Number of supported studies | Average coverage | |
---|---|---|---|
glial cell | 6 studies | 44% ± 22% | |
Schwann cell | 3 studies | 45% ± 30% |
Insufficient scRNA-seq data for expression of MPZ at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
thymus | 93% | 382.33 | 606 / 653 | 92% | 2.90 | 558 / 605 |
bladder | 100% | 891.81 | 21 / 21 | 78% | 2.80 | 393 / 504 |
skin | 80% | 558.66 | 1454 / 1809 | 94% | 249.88 | 443 / 472 |
prostate | 99% | 1226.76 | 243 / 245 | 72% | 3.45 | 359 / 502 |
intestine | 97% | 1477.43 | 937 / 966 | 65% | 1.63 | 345 / 527 |
esophagus | 88% | 1487.89 | 1271 / 1445 | 65% | 3.63 | 119 / 183 |
adrenal gland | 66% | 305.17 | 169 / 258 | 86% | 12.05 | 198 / 230 |
lung | 70% | 235.12 | 407 / 578 | 80% | 2.24 | 919 / 1155 |
brain | 48% | 356.16 | 1267 / 2642 | 99% | 6.09 | 698 / 705 |
kidney | 61% | 218.37 | 54 / 89 | 86% | 2.90 | 774 / 901 |
stomach | 71% | 576.22 | 256 / 359 | 73% | 6.38 | 210 / 286 |
breast | 90% | 1255.16 | 415 / 459 | 49% | 6.36 | 550 / 1118 |
uterus | 62% | 308.98 | 105 / 170 | 73% | 2.18 | 336 / 459 |
ovary | 47% | 220.90 | 84 / 180 | 81% | 4.21 | 350 / 430 |
liver | 38% | 216.53 | 87 / 226 | 89% | 19.72 | 360 / 406 |
pancreas | 13% | 40.22 | 41 / 328 | 93% | 4.34 | 165 / 178 |
lymph node | 0% | 0 | 0 / 0 | 100% | 4.53 | 29 / 29 |
ureter | 0% | 0 | 0 / 0 | 100% | 1.17 | 1 / 1 |
spleen | 98% | 433.92 | 235 / 241 | 0% | 0 | 0 / 0 |
adipose | 95% | 1259.18 | 1145 / 1204 | 0% | 0 | 0 / 0 |
peripheral blood | 84% | 432.24 | 776 / 929 | 0% | 0 | 0 / 0 |
heart | 76% | 648.72 | 655 / 861 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 76% | 1.92 | 34 / 45 |
eye | 0% | 0 | 0 / 0 | 68% | 6.96 | 54 / 80 |
blood vessel | 53% | 832.22 | 711 / 1335 | 0% | 0 | 0 / 0 |
muscle | 26% | 227.42 | 212 / 803 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0098742 | Biological process | cell-cell adhesion via plasma-membrane adhesion molecules |
GO_0007268 | Biological process | chemical synaptic transmission |
GO_0042552 | Biological process | myelination |
GO_0098743 | Biological process | cell aggregation |
GO_0043209 | Cellular component | myelin sheath |
GO_0045202 | Cellular component | synapse |
GO_0005886 | Cellular component | plasma membrane |
GO_0005198 | Molecular function | structural molecule activity |
Gene name | MPZ |
Protein name | Myelin protein zero Myelin protein P0 (Myelin peripheral protein) (MPP) (Myelin protein zero) Myelin protein P0 (Myelin peripheral protein) (Myelin protein zero) |
Synonyms | |
Description | FUNCTION: Is an adhesion molecule necessary for normal myelination in the peripheral nervous system. It mediates adhesion between adjacent myelin wraps and ultimately drives myelin compaction. . FUNCTION: Is an adhesion molecule necessary for normal myelination in the peripheral nervous system. It mediates adhesion between adjacent myelin wraps and ultimately drives myelin compaction. . |
Accessions | ENST00000491222.5 A0A5F9ZI26 A0A0J9YWT2 ENST00000672602.2 ENST00000533357.5 [P25189-1] E9PL80 ENST00000463290.5 [P25189-1] P25189 ENST00000672287.2 ENST00000526189.3 |