Insufficient scRNA-seq data for expression of HMCN2 at single-cell level.
Insufficient scRNA-seq data for expression of HMCN2 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
intestine | 100% | 11000.68 | 966 / 966 | 59% | 1.93 | 310 / 527 |
prostate | 86% | 3229.36 | 210 / 245 | 66% | 1.82 | 333 / 502 |
stomach | 81% | 1217.39 | 292 / 359 | 57% | 2.30 | 162 / 286 |
esophagus | 91% | 3998.33 | 1321 / 1445 | 42% | 1.45 | 76 / 183 |
uterus | 96% | 7802.84 | 164 / 170 | 23% | 2.29 | 105 / 459 |
bladder | 86% | 3069.00 | 18 / 21 | 29% | 0.76 | 145 / 504 |
thymus | 89% | 1696.87 | 578 / 653 | 21% | 0.95 | 130 / 605 |
lung | 76% | 1243.16 | 440 / 578 | 22% | 0.64 | 252 / 1155 |
muscle | 97% | 2457.66 | 777 / 803 | 0% | 0 | 0 / 0 |
heart | 87% | 1749.67 | 747 / 861 | 0% | 0 | 0 / 0 |
breast | 66% | 1255.68 | 304 / 459 | 19% | 0.50 | 211 / 1118 |
adipose | 75% | 3316.79 | 899 / 1204 | 0% | 0 | 0 / 0 |
skin | 55% | 867.16 | 1001 / 1809 | 6% | 0.25 | 30 / 472 |
blood vessel | 56% | 3986.04 | 750 / 1335 | 0% | 0 | 0 / 0 |
kidney | 30% | 330.69 | 27 / 89 | 25% | 0.59 | 224 / 901 |
pancreas | 4% | 31.91 | 13 / 328 | 46% | 1.13 | 81 / 178 |
ovary | 20% | 681.96 | 36 / 180 | 26% | 1.35 | 110 / 430 |
liver | 10% | 83.62 | 23 / 226 | 26% | 1.14 | 107 / 406 |
adrenal gland | 8% | 87.08 | 20 / 258 | 27% | 1.33 | 62 / 230 |
brain | 1% | 12.30 | 37 / 2642 | 17% | 0.67 | 122 / 705 |
lymph node | 0% | 0 | 0 / 0 | 17% | 0.34 | 5 / 29 |
tonsil | 0% | 0 | 0 / 0 | 11% | 0.18 | 5 / 45 |
spleen | 1% | 15.16 | 2 / 241 | 0% | 0 | 0 / 0 |
peripheral blood | 0% | 3.34 | 4 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0007156 | Biological process | homophilic cell adhesion via plasma membrane adhesion molecules |
GO_0050808 | Biological process | synapse organization |
GO_0007411 | Biological process | axon guidance |
GO_0032154 | Cellular component | cleavage furrow |
GO_0030424 | Cellular component | axon |
GO_0005576 | Cellular component | extracellular region |
GO_0043025 | Cellular component | neuronal cell body |
GO_0062023 | Cellular component | collagen-containing extracellular matrix |
GO_0005886 | Cellular component | plasma membrane |
GO_0005201 | Molecular function | extracellular matrix structural constituent |
GO_0005509 | Molecular function | calcium ion binding |
GO_0008046 | Molecular function | axon guidance receptor activity |
Gene name | HMCN2 |
Protein name | Hemicentin-2 Hemicentin 2 |
Synonyms | |
Description | |
Accessions | ENST00000683500.2 [Q8NDA2-5] ENST00000487727.6 H0Y3X1 A0A096LPG1 A0A087WY63 ENST00000428715.2 ENST00000624552.4 [Q8NDA2-1] Q8NDA2 ENST00000611173.1 |