Insufficient scRNA-seq data for expression of CCDC38 at single-cell level.
Insufficient scRNA-seq data for expression of CCDC38 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| liver | 100% | 141.22 | 226 / 226 | 13% | 0.23 | 51 / 406 |
| adrenal gland | 100% | 28.04 | 257 / 258 | 0% | 0 | 0 / 230 |
| spleen | 100% | 69.69 | 240 / 241 | 0% | 0 | 0 / 0 |
| breast | 97% | 13.13 | 447 / 459 | 1% | 0.01 | 6 / 1118 |
| kidney | 97% | 14.21 | 86 / 89 | 1% | 0.01 | 5 / 901 |
| thymus | 97% | 10.82 | 631 / 653 | 0% | 0 | 0 / 605 |
| bladder | 95% | 6.00 | 20 / 21 | 1% | 0.02 | 5 / 504 |
| uterus | 95% | 11.48 | 162 / 170 | 1% | 0.02 | 4 / 459 |
| lung | 92% | 9.91 | 532 / 578 | 3% | 0.07 | 39 / 1155 |
| adipose | 90% | 7.49 | 1083 / 1204 | 0% | 0 | 0 / 0 |
| heart | 88% | 6.47 | 756 / 861 | 0% | 0 | 0 / 0 |
| prostate | 87% | 7.95 | 212 / 245 | 0% | 0 | 0 / 502 |
| skin | 86% | 5.99 | 1550 / 1809 | 0% | 0.01 | 2 / 472 |
| brain | 84% | 6.47 | 2222 / 2642 | 0% | 0 | 0 / 705 |
| pancreas | 81% | 4.72 | 267 / 328 | 0% | 0 | 0 / 178 |
| intestine | 80% | 4.78 | 777 / 966 | 0% | 0.01 | 2 / 527 |
| ovary | 81% | 4.73 | 145 / 180 | 0% | 0.01 | 1 / 430 |
| esophagus | 75% | 4.07 | 1082 / 1445 | 5% | 0.12 | 10 / 183 |
| stomach | 76% | 3.84 | 273 / 359 | 1% | 0.02 | 3 / 286 |
| blood vessel | 72% | 4.03 | 967 / 1335 | 0% | 0 | 0 / 0 |
| muscle | 61% | 2.93 | 493 / 803 | 0% | 0 | 0 / 0 |
| peripheral blood | 38% | 1.97 | 355 / 929 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 2% | 0.03 | 1 / 45 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| GO_0120316 | Biological process | sperm flagellum assembly |
| GO_0035720 | Biological process | intraciliary anterograde transport |
| GO_0001675 | Biological process | acrosome assembly |
| GO_0005813 | Cellular component | centrosome |
| GO_0061827 | Cellular component | sperm head |
| GO_0036126 | Cellular component | sperm flagellum |
| GO_0002177 | Cellular component | manchette |
| GO_0048471 | Cellular component | perinuclear region of cytoplasm |
| GO_0061649 | Molecular function | ubiquitin-modified histone reader activity |
| Gene name | CCDC38 |
| Protein name | Coiled-coil domain-containing protein 38 Coiled-coil domain containing 38 |
| Synonyms | |
| Description | |
| Accessions | F8VY05 F8VTU7 ENST00000546947.5 ENST00000344280.8 ENST00000546386.1 Q502W7 H0YHI1 F8VRK3 ENST00000546803.5 ENST00000549876.5 |