Name | Number of supported studies | Average coverage | |
---|---|---|---|
retinal cone cell | 7 studies | 48% ± 24% | |
retinal rod cell | 5 studies | 51% ± 24% | |
classical monocyte | 3 studies | 24% ± 8% | |
OFF-bipolar cell | 3 studies | 41% ± 21% | |
rod bipolar cell | 3 studies | 41% ± 21% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
eye | 3 studies | 52% ± 16% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
breast | 100% | 405.61 | 457 / 459 | 80% | 1.96 | 894 / 1118 |
intestine | 99% | 394.09 | 960 / 966 | 75% | 2.24 | 393 / 527 |
stomach | 96% | 195.77 | 346 / 359 | 77% | 1.81 | 219 / 286 |
kidney | 93% | 186.85 | 83 / 89 | 74% | 2.56 | 671 / 901 |
lung | 99% | 384.00 | 573 / 578 | 67% | 1.31 | 776 / 1155 |
ovary | 93% | 199.36 | 167 / 180 | 64% | 1.24 | 275 / 430 |
pancreas | 70% | 94.63 | 228 / 328 | 87% | 2.46 | 155 / 178 |
thymus | 99% | 273.27 | 645 / 653 | 47% | 0.89 | 285 / 605 |
bladder | 100% | 251.52 | 21 / 21 | 43% | 1.14 | 217 / 504 |
uterus | 98% | 207.05 | 167 / 170 | 43% | 0.87 | 198 / 459 |
esophagus | 94% | 204.18 | 1363 / 1445 | 44% | 0.81 | 81 / 183 |
skin | 75% | 119.57 | 1354 / 1809 | 53% | 2.81 | 252 / 472 |
prostate | 98% | 248.71 | 241 / 245 | 17% | 0.21 | 85 / 502 |
brain | 46% | 71.80 | 1212 / 2642 | 61% | 1.53 | 431 / 705 |
adrenal gland | 97% | 213.93 | 249 / 258 | 9% | 0.17 | 20 / 230 |
liver | 78% | 99.46 | 176 / 226 | 23% | 0.50 | 95 / 406 |
adipose | 100% | 526.25 | 1204 / 1204 | 0% | 0 | 0 / 0 |
spleen | 100% | 660.76 | 241 / 241 | 0% | 0 | 0 / 0 |
peripheral blood | 97% | 519.94 | 904 / 929 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 90% | 2.39 | 26 / 29 |
blood vessel | 88% | 225.47 | 1171 / 1335 | 0% | 0 | 0 / 0 |
heart | 72% | 99.28 | 623 / 861 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 47% | 0.73 | 21 / 45 |
muscle | 32% | 31.13 | 258 / 803 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 13% | 0.81 | 10 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0050908 | Biological process | detection of light stimulus involved in visual perception |
GO_0070588 | Biological process | calcium ion transmembrane transport |
GO_0005891 | Cellular component | voltage-gated calcium channel complex |
GO_0005245 | Molecular function | voltage-gated calcium channel activity |
GO_0046872 | Molecular function | metal ion binding |
Gene name | CACNA2D4 |
Protein name | CACNA2D4 protein Calcium voltage-gated channel auxiliary subunit alpha2delta 4 (cDNA FLJ50030, highly similar to Homo sapiens calcium channel, voltage-dependent, alpha 2/delta subunit 4, transcript variant 3, mRNA) Calcium voltage-gated channel auxiliary subunit alpha2delta 4 Voltage-dependent calcium channel subunit alpha-2/delta-4 (Voltage-gated calcium channel subunit alpha-2/delta-4) [Cleaved into: Voltage-dependent calcium channel subunit alpha-2-4; Voltage-dependent calcium channel subunit delta-4] |
Synonyms | |
Description | FUNCTION: The alpha-2/delta subunit of voltage-dependent calcium channels regulates calcium current density and activation/inactivation kinetics of the calcium channel. . |
Accessions | ENST00000537923.5 ENST00000538027.6 K7EJY1 ENST00000545595.6 [Q7Z3S7-7] ENST00000644981.1 [Q7Z3S7-5] ENST00000586184.5 [Q7Z3S7-5] E7EUE0 ENST00000588077.5 [Q7Z3S7-4] ENST00000537784.5 Q7Z3S7 B4DVU4 ENST00000645225.1 [Q7Z3S7-4] ENST00000538450.5 ENST00000645018.2 [Q7Z3S7-1] ENST00000536846.6 ENST00000646498.1 [Q7Z3S7-7] K7ER25 K7EIY9 ENST00000585385.5 ENST00000382722.10 [Q7Z3S7-1] ENST00000444595.6 ENST00000585708.5 [Q7Z3S7-6] ENST00000642910.1 [Q7Z3S7-6] X6RLY7 ENST00000587995.5 K7ER98 X6RLU5 A7E243 ENST00000585732.1 |