Insufficient scRNA-seq data for expression of APOBEC2 at single-cell level.
Insufficient scRNA-seq data for expression of APOBEC2 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
pancreas | 97% | 367.99 | 319 / 328 | 76% | 13.88 | 136 / 178 |
stomach | 85% | 439.20 | 305 / 359 | 35% | 2.19 | 99 / 286 |
muscle | 100% | 13363.12 | 803 / 803 | 0% | 0 | 0 / 0 |
heart | 99% | 4467.60 | 854 / 861 | 0% | 0 | 0 / 0 |
esophagus | 13% | 22.29 | 194 / 1445 | 53% | 1.73 | 97 / 183 |
thymus | 1% | 5.20 | 8 / 653 | 42% | 13.15 | 252 / 605 |
adrenal gland | 13% | 15.49 | 33 / 258 | 23% | 2.72 | 53 / 230 |
lung | 3% | 6.47 | 15 / 578 | 30% | 1.83 | 349 / 1155 |
tonsil | 0% | 0 | 0 / 0 | 29% | 3.39 | 13 / 45 |
ovary | 0% | 0 | 0 / 180 | 28% | 0.62 | 119 / 430 |
intestine | 7% | 9.36 | 65 / 966 | 17% | 1.42 | 91 / 527 |
prostate | 8% | 74.81 | 19 / 245 | 13% | 3.27 | 66 / 502 |
kidney | 1% | 1.17 | 1 / 89 | 14% | 0.29 | 130 / 901 |
eye | 0% | 0 | 0 / 0 | 13% | 0.44 | 10 / 80 |
skin | 1% | 4.64 | 10 / 1809 | 9% | 0.21 | 44 / 472 |
bladder | 0% | 0 | 0 / 21 | 9% | 0.77 | 45 / 504 |
liver | 0% | 0 | 0 / 226 | 7% | 0.31 | 30 / 406 |
breast | 2% | 8.05 | 8 / 459 | 6% | 0.29 | 62 / 1118 |
brain | 0% | 0.16 | 4 / 2642 | 7% | 0.10 | 50 / 705 |
uterus | 0% | 0 | 0 / 170 | 7% | 9.02 | 32 / 459 |
peripheral blood | 3% | 10.43 | 32 / 929 | 0% | 0 | 0 / 0 |
blood vessel | 3% | 25.20 | 38 / 1335 | 0% | 0 | 0 / 0 |
adipose | 1% | 2.65 | 14 / 1204 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spleen | 0% | 0 | 0 / 241 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0016554 | Biological process | cytidine to uridine editing |
GO_0006397 | Biological process | mRNA processing |
GO_0009972 | Biological process | cytidine deamination |
GO_0044029 | Biological process | positive regulation of gene expression via chromosomal CpG island demethylation |
GO_0016556 | Biological process | mRNA modification |
GO_0005737 | Cellular component | cytoplasm |
GO_0005634 | Cellular component | nucleus |
GO_0042802 | Molecular function | identical protein binding |
GO_0046872 | Molecular function | metal ion binding |
GO_0004126 | Molecular function | cytidine deaminase activity |
GO_0003723 | Molecular function | RNA binding |
Gene name | APOBEC2 |
Protein name | C->U-editing enzyme APOBEC-2 (EC 3.5.4.36) (mRNA(cytosine(6666)) deaminase 2) |
Synonyms | |
Description | FUNCTION: Probable C to U editing enzyme whose physiological substrate is not yet known. Does not display detectable apoB mRNA editing. Has a low intrinsic cytidine deaminase activity. May play a role in the epigenetic regulation of gene expression through the process of active DNA demethylation. . |
Accessions | Q9Y235 ENST00000244669.3 |