Name | Number of supported studies | Average coverage | |
---|---|---|---|
retinal cone cell | 8 studies | 69% ± 17% | |
retinal rod cell | 6 studies | 43% ± 22% | |
glutamatergic neuron | 6 studies | 43% ± 26% | |
endothelial cell | 3 studies | 22% ± 6% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
kidney | 100% | 2075.38 | 89 / 89 | 96% | 21.91 | 866 / 901 |
uterus | 96% | 2026.19 | 163 / 170 | 36% | 2.54 | 167 / 459 |
esophagus | 89% | 681.59 | 1289 / 1445 | 42% | 4.00 | 77 / 183 |
brain | 67% | 1266.00 | 1765 / 2642 | 54% | 3.18 | 380 / 705 |
breast | 93% | 770.05 | 429 / 459 | 25% | 1.08 | 284 / 1118 |
lung | 90% | 603.08 | 523 / 578 | 27% | 2.32 | 308 / 1155 |
skin | 100% | 2141.00 | 1800 / 1809 | 18% | 0.85 | 83 / 472 |
bladder | 100% | 1344.48 | 21 / 21 | 16% | 1.06 | 79 / 504 |
prostate | 89% | 794.41 | 219 / 245 | 18% | 0.56 | 89 / 502 |
ovary | 21% | 102.26 | 38 / 180 | 84% | 8.18 | 363 / 430 |
spleen | 100% | 1950.93 | 241 / 241 | 0% | 0 | 0 / 0 |
adipose | 97% | 1168.38 | 1165 / 1204 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 97% | 19.88 | 28 / 29 |
intestine | 90% | 805.17 | 868 / 966 | 7% | 0.34 | 35 / 527 |
stomach | 73% | 556.16 | 262 / 359 | 15% | 0.77 | 44 / 286 |
blood vessel | 80% | 469.19 | 1069 / 1335 | 0% | 0 | 0 / 0 |
muscle | 70% | 944.18 | 560 / 803 | 0% | 0 | 0 / 0 |
heart | 64% | 353.67 | 547 / 861 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 62% | 11.86 | 28 / 45 |
thymus | 24% | 95.93 | 159 / 653 | 18% | 1.68 | 110 / 605 |
peripheral blood | 39% | 1711.26 | 358 / 929 | 0% | 0 | 0 / 0 |
pancreas | 11% | 41.81 | 37 / 328 | 16% | 0.55 | 28 / 178 |
liver | 7% | 44.99 | 15 / 226 | 11% | 0.73 | 43 / 406 |
eye | 0% | 0 | 0 / 0 | 6% | 1.09 | 5 / 80 |
adrenal gland | 0% | 9.18 | 1 / 258 | 4% | 0.17 | 9 / 230 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
No associated gene sets found.
Gene name | ANKRD33B |
Protein name | Ankyrin repeat domain 33B Ankyrin repeat domain-containing protein 33B |
Synonyms | |
Description | |
Accessions | ENST00000504806.5 ENST00000296657.7 A6NCL7 D6R912 |