Insufficient scRNA-seq data for expression of ADAMTS15 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
thymus | 100% | 2170.20 | 651 / 653 | 89% | 13.08 | 537 / 605 |
breast | 100% | 4421.39 | 459 / 459 | 84% | 47.97 | 939 / 1118 |
lung | 97% | 2154.17 | 560 / 578 | 37% | 3.67 | 425 / 1155 |
bladder | 100% | 2446.90 | 21 / 21 | 33% | 3.50 | 167 / 504 |
esophagus | 78% | 1134.85 | 1133 / 1445 | 50% | 5.08 | 91 / 183 |
ovary | 43% | 668.38 | 77 / 180 | 83% | 15.73 | 359 / 430 |
stomach | 92% | 1198.98 | 329 / 359 | 33% | 3.38 | 95 / 286 |
kidney | 61% | 815.21 | 54 / 89 | 60% | 8.32 | 542 / 901 |
intestine | 80% | 878.90 | 772 / 966 | 41% | 4.23 | 215 / 527 |
uterus | 62% | 1002.71 | 106 / 170 | 47% | 8.18 | 215 / 459 |
adipose | 100% | 4850.58 | 1204 / 1204 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 100% | 3.26 | 1 / 1 |
skin | 78% | 1277.05 | 1410 / 1809 | 22% | 2.44 | 104 / 472 |
blood vessel | 98% | 2739.91 | 1306 / 1335 | 0% | 0 | 0 / 0 |
heart | 97% | 2584.46 | 834 / 861 | 0% | 0 | 0 / 0 |
pancreas | 7% | 41.19 | 24 / 328 | 65% | 5.42 | 116 / 178 |
brain | 1% | 5.44 | 14 / 2642 | 65% | 8.92 | 456 / 705 |
prostate | 52% | 468.37 | 127 / 245 | 11% | 0.47 | 53 / 502 |
spleen | 61% | 568.13 | 146 / 241 | 0% | 0 | 0 / 0 |
adrenal gland | 37% | 229.81 | 95 / 258 | 6% | 0.49 | 13 / 230 |
tonsil | 0% | 0 | 0 / 0 | 33% | 2.64 | 15 / 45 |
muscle | 24% | 130.72 | 190 / 803 | 0% | 0 | 0 / 0 |
liver | 1% | 9.08 | 3 / 226 | 8% | 0.60 | 33 / 406 |
eye | 0% | 0 | 0 / 0 | 3% | 0.10 | 2 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
peripheral blood | 0% | 0 | 0 / 929 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0030198 | Biological process | extracellular matrix organization |
GO_0007520 | Biological process | myoblast fusion |
GO_0022617 | Biological process | extracellular matrix disassembly |
GO_0006508 | Biological process | proteolysis |
GO_0005615 | Cellular component | extracellular space |
GO_0009986 | Cellular component | cell surface |
GO_0062023 | Cellular component | collagen-containing extracellular matrix |
GO_0031012 | Cellular component | extracellular matrix |
GO_0004222 | Molecular function | metalloendopeptidase activity |
GO_0008201 | Molecular function | heparin binding |
GO_0004175 | Molecular function | endopeptidase activity |
GO_0050840 | Molecular function | extracellular matrix binding |
GO_0008270 | Molecular function | zinc ion binding |
Gene name | ADAMTS15 |
Protein name | A disintegrin and metalloproteinase with thrombospondin motifs 15 (ADAM-TS 15) (ADAM-TS15) (ADAMTS-15) (EC 3.4.24.-) |
Synonyms | |
Description | FUNCTION: Metalloprotease which has proteolytic activity against the proteoglycan VCAN, cleaving it at the 'Glu-1428-|-1429-Ala' site. Cleaves VCAN in the pericellular matrix surrounding myoblasts, facilitating myoblast contact and fusion which is required for skeletal muscle development and regeneration. . |
Accessions | Q8TE58 ENST00000299164.4 |