| Name | negative regulation of membrane repolarization during ventricular cardiac muscle cell action potential |
| ID | GO_1905025 |
| collection_id | Biological process |
| Exact synonym | down regulation of membrane repolarization during ventricular cardiac muscle cell action potential, down-regulation of membrane repolarization during ventricular cardiac muscle cell action potential, downregulation of membrane repolarization during ventricular cardiac muscle cell action potential |
| Description | Any process that stops, prevents or reduces the frequency, rate or extent of membrane repolarization during ventricular cardiac muscle cell action potential. |
| Related synonym | down regulation of electrocardiogram T wave, down regulation of regulation of ventricular cardiac muscle repolarization, down regulation of ventricular repolarization, down-regulation of electrocardiogram T wave, down-regulation of regulation of ventricular cardiac muscle repolarization, down-regulation of ventricular repolarization, downregulation of electrocardiogram T wave, downregulation of regulation of ventricular cardiac muscle repolarization, downregulation of ventricular repolarization, inhibition of electrocardiogram T wave, inhibition of regulation of ventricular cardiac muscle repolarization, inhibition of ventricular repolarization, negative regulation of electrocardiogram T wave, negative regulation of regulation of ventricular cardiac muscle repolarization, negative regulation of ventricular repolarization |
| External URL | |
| Genes |