Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 7 studies | ||
| Group 2 | 29 studies |
| Name | 10-formyltetrahydrofolate catabolic process |
| ID | GO_0009258 |
| collection_id | Biological process |
| Exact synonym | 10-formyl-THF catabolic process, 10-formyl-THF catabolism, 10-formyltetrahydrofolate breakdown, 10-formyltetrahydrofolate catabolism, 10-formyltetrahydrofolate degradation |
| Description | The chemical reactions and pathways resulting in the breakdown of 10-formyltetrahydrofolate, the formylated derivative of tetrahydrofolate. |
| External URL | |
| Genes |