ID | Name | Number of studies | |
|---|---|---|---|
| CL_0002584 | renal cortical epithelial cell | 0 | |
| CL_1000612 | kidney corpuscule cell | 0 | |
| CL_1000746 | glomerular cell | 0 | |
| CL_1000510 | kidney glomerular epithelial cell | 0 | |
| CL_1000450 | epithelial cell of glomerular capsule | 0 |
Gene | Number of supported studies | Average coverage | Other major groups (express this gene) | Other cell types (express this gene) |
|---|
No associated gene sets found.
| Cell type name | renal cortical epithelial cell |
| Synonyms | |
| Description | An epithelial cell of the kidney cortex. |
| Parent | CL_0002518 |