Name | Number of supported studies | Average coverage | |
---|---|---|---|
amacrine cell | 7 studies | 48% ± 21% | |
retina horizontal cell | 6 studies | 62% ± 17% | |
retinal ganglion cell | 4 studies | 69% ± 24% | |
retinal bipolar neuron | 3 studies | 51% ± 15% | |
OFF-bipolar cell | 3 studies | 46% ± 22% | |
ON-bipolar cell | 3 studies | 42% ± 21% | |
GABAergic amacrine cell | 3 studies | 41% ± 12% | |
glycinergic amacrine cell | 3 studies | 39% ± 14% | |
Mueller cell | 3 studies | 42% ± 13% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
eye | 7 studies | 27% ± 8% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
thymus | 100% | 21.24 | 653 / 653 | 0% | 0 | 0 / 0 |
muscle | 100% | 47.02 | 802 / 803 | 0% | 0 | 0 / 0 |
ovary | 99% | 30.29 | 179 / 180 | 0% | 0 | 0 / 0 |
uterus | 98% | 16.55 | 167 / 170 | 0% | 0 | 0 / 0 |
brain | 96% | 18.41 | 2537 / 2642 | 0% | 0 | 0 / 0 |
breast | 95% | 13.15 | 438 / 459 | 0% | 0 | 0 / 0 |
bladder | 95% | 10.76 | 20 / 21 | 0% | 0 | 0 / 0 |
prostate | 95% | 9.99 | 233 / 245 | 0% | 0 | 0 / 0 |
spleen | 93% | 8.49 | 224 / 241 | 0% | 0 | 0 / 0 |
adipose | 93% | 10.30 | 1114 / 1204 | 0% | 0 | 0 / 0 |
skin | 92% | 9.68 | 1673 / 1809 | 0% | 0 | 0 / 0 |
blood vessel | 91% | 8.38 | 1213 / 1335 | 0% | 0 | 0 / 0 |
kidney | 90% | 7.46 | 80 / 89 | 0% | 0 | 0 / 0 |
esophagus | 89% | 7.97 | 1290 / 1445 | 0% | 0 | 0 / 0 |
intestine | 89% | 7.90 | 856 / 966 | 0% | 0 | 0 / 0 |
stomach | 88% | 7.97 | 317 / 359 | 0% | 0 | 0 / 0 |
pancreas | 88% | 6.32 | 288 / 328 | 0% | 0 | 0 / 0 |
lung | 87% | 7.93 | 505 / 578 | 0% | 0 | 0 / 0 |
heart | 82% | 6.29 | 704 / 861 | 0% | 0 | 0 / 0 |
adrenal gland | 71% | 4.99 | 182 / 258 | 0% | 0 | 0 / 0 |
liver | 55% | 3.13 | 125 / 226 | 0% | 0 | 0 / 0 |
peripheral blood | 44% | 2.88 | 411 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0016020 | Cellular component | membrane |
Gene name | ZNF593OS |
Protein name | Putative transmembrane protein ZNF593OS (ZNF593 opposite strand protein) |
Synonyms | |
Description | |
Accessions | A0A0U1RRA0 ENST00000407889.6 ENST00000448923.2 ENST00000648649.1 ENST00000433939.7 |