Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| oligodendrocyte | 9 studies | 30% ± 9% | |
| oligodendrocyte precursor cell | 9 studies | 33% ± 13% | |
| glutamatergic neuron | 4 studies | 42% ± 19% | |
| amacrine cell | 3 studies | 31% ± 8% | |
| rod bipolar cell | 3 studies | 32% ± 7% | |
| GABAergic neuron | 3 studies | 38% ± 4% |
Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| brain | 4 studies | 41% ± 12% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| brain | 100% | 2103.67 | 2634 / 2642 | 87% | 28.08 | 615 / 705 |
| adrenal gland | 0% | 1.68 | 1 / 258 | 13% | 2.20 | 31 / 230 |
| ovary | 0% | 0 | 0 / 180 | 13% | 2.63 | 55 / 430 |
| uterus | 3% | 9.49 | 5 / 170 | 3% | 0.25 | 14 / 459 |
| stomach | 0% | 0 | 0 / 359 | 5% | 1.00 | 14 / 286 |
| skin | 0% | 0 | 0 / 1809 | 4% | 0.56 | 21 / 472 |
| eye | 0% | 0 | 0 / 0 | 4% | 0.39 | 3 / 80 |
| lymph node | 0% | 0 | 0 / 0 | 3% | 0.13 | 1 / 29 |
| intestine | 1% | 1.36 | 5 / 966 | 2% | 0.16 | 13 / 527 |
| bladder | 0% | 0 | 0 / 21 | 2% | 0.48 | 9 / 504 |
| lung | 0% | 0 | 0 / 578 | 2% | 0.26 | 19 / 1155 |
| pancreas | 0% | 0 | 0 / 328 | 1% | 0.21 | 2 / 178 |
| esophagus | 0% | 0 | 0 / 1445 | 1% | 0.09 | 2 / 183 |
| kidney | 0% | 0 | 0 / 89 | 1% | 0.17 | 5 / 901 |
| thymus | 0% | 0 | 0 / 653 | 0% | 0.17 | 2 / 605 |
| breast | 0% | 0 | 0 / 459 | 0% | 0.01 | 2 / 1118 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| adipose | 0% | 0 | 0 / 1204 | 0% | 0 | 0 / 0 |
| blood vessel | 0% | 0 | 0 / 1335 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| heart | 0% | 0 | 0 / 861 | 0% | 0 | 0 / 0 |
| liver | 0% | 0 | 0 / 226 | 0% | 0 | 0 / 406 |
| muscle | 0% | 0 | 0 / 803 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| peripheral blood | 0% | 0 | 0 / 929 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| prostate | 0% | 0 | 0 / 245 | 0% | 0 | 0 / 502 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spleen | 0% | 0 | 0 / 241 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| GO_0016020 | Cellular component | membrane |
| Gene name | VSTM2B |
| Protein name | V-set and transmembrane domain-containing protein 2B |
| Synonyms | |
| Description | |
| Accessions | ENST00000335523.8 A6NLU5 |