Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| astrocyte | 5 studies | 30% ± 18% | |
| oligodendrocyte | 4 studies | 30% ± 9% | |
| oligodendrocyte precursor cell | 4 studies | 38% ± 19% | |
| interneuron | 4 studies | 49% ± 24% | |
| glutamatergic neuron | 3 studies | 30% ± 18% | |
| GABAergic neuron | 3 studies | 38% ± 13% |
Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| brain | 5 studies | 34% ± 16% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| thymus | 100% | 654.92 | 653 / 653 | 93% | 1.96 | 565 / 605 |
| prostate | 100% | 573.94 | 245 / 245 | 84% | 1.44 | 420 / 502 |
| esophagus | 100% | 321.23 | 1445 / 1445 | 72% | 1.38 | 131 / 183 |
| uterus | 100% | 509.02 | 170 / 170 | 65% | 1.18 | 298 / 459 |
| lung | 100% | 385.03 | 578 / 578 | 61% | 1.35 | 704 / 1155 |
| adrenal gland | 100% | 504.94 | 258 / 258 | 61% | 1.08 | 140 / 230 |
| pancreas | 100% | 273.58 | 328 / 328 | 58% | 1.03 | 104 / 178 |
| bladder | 100% | 343.81 | 21 / 21 | 57% | 1.16 | 288 / 504 |
| breast | 100% | 406.66 | 459 / 459 | 54% | 1.16 | 600 / 1118 |
| kidney | 100% | 320.03 | 89 / 89 | 38% | 0.64 | 342 / 901 |
| stomach | 100% | 258.19 | 359 / 359 | 32% | 0.64 | 91 / 286 |
| skin | 100% | 368.30 | 1808 / 1809 | 31% | 0.47 | 144 / 472 |
| intestine | 100% | 287.44 | 966 / 966 | 26% | 0.42 | 135 / 527 |
| ovary | 100% | 709.45 | 180 / 180 | 17% | 0.23 | 71 / 430 |
| brain | 99% | 241.08 | 2617 / 2642 | 12% | 0.19 | 86 / 705 |
| spleen | 100% | 418.73 | 241 / 241 | 0% | 0 | 0 / 0 |
| liver | 94% | 166.01 | 212 / 226 | 6% | 0.09 | 25 / 406 |
| adipose | 100% | 303.43 | 1202 / 1204 | 0% | 0 | 0 / 0 |
| blood vessel | 100% | 360.26 | 1331 / 1335 | 0% | 0 | 0 / 0 |
| heart | 96% | 184.19 | 828 / 861 | 0% | 0 | 0 / 0 |
| peripheral blood | 73% | 124.37 | 676 / 929 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 56% | 1.10 | 25 / 45 |
| muscle | 43% | 41.28 | 344 / 803 | 0% | 0 | 0 / 0 |
| lymph node | 0% | 0 | 0 / 0 | 24% | 0.31 | 7 / 29 |
| eye | 0% | 0 | 0 / 0 | 15% | 0.20 | 12 / 80 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| GO_0009306 | Biological process | protein secretion |
| GO_0016192 | Biological process | vesicle-mediated transport |
| GO_0000139 | Cellular component | Golgi membrane |
| Gene name | TVP23C |
| Protein name | TVP23C-CDRT4 readthrough (Trans-golgi network vesicle protein 23 homolog C) Golgi apparatus membrane protein TVP23 homolog C Golgi apparatus membrane protein TVP23 homolog |
| Synonyms | Nbla10383 FAM18B2 TVP23C-CDRT4 |
| Description | |
| Accessions | C9JYS5 ENST00000419890.3 ENST00000584811.5 E5RGC5 C9JPH1 ENST00000438826.7 ENST00000523573.5 ENST00000428082.6 ENST00000581273.5 ENST00000518321.6 [Q96ET8-3] ENST00000518506.4 K7EK95 J3QL47 Q96ET8 ENST00000225576.7 [Q96ET8-1] |