Name | Number of supported studies | Average coverage | |
---|---|---|---|
enterocyte | 3 studies | 22% ± 5% |
Insufficient scRNA-seq data for expression of TTC36 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
breast | 98% | 155.26 | 448 / 459 | 74% | 6.48 | 830 / 1118 |
liver | 100% | 1643.39 | 225 / 226 | 57% | 8.21 | 233 / 406 |
brain | 90% | 19.35 | 2385 / 2642 | 57% | 1.15 | 405 / 705 |
prostate | 96% | 24.86 | 235 / 245 | 44% | 0.77 | 223 / 502 |
ovary | 92% | 15.27 | 166 / 180 | 40% | 0.79 | 172 / 430 |
kidney | 100% | 147.30 | 89 / 89 | 17% | 0.32 | 153 / 901 |
thymus | 95% | 19.47 | 621 / 653 | 18% | 0.28 | 111 / 605 |
adrenal gland | 98% | 24.13 | 252 / 258 | 8% | 0.12 | 18 / 230 |
pancreas | 88% | 12.23 | 289 / 328 | 9% | 0.29 | 16 / 178 |
adipose | 92% | 67.71 | 1102 / 1204 | 0% | 0 | 0 / 0 |
stomach | 85% | 11.00 | 305 / 359 | 6% | 0.10 | 17 / 286 |
muscle | 91% | 17.64 | 728 / 803 | 0% | 0 | 0 / 0 |
intestine | 84% | 22.69 | 816 / 966 | 6% | 0.11 | 31 / 527 |
bladder | 81% | 9.62 | 17 / 21 | 7% | 0.08 | 33 / 504 |
uterus | 79% | 10.24 | 135 / 170 | 6% | 0.10 | 28 / 459 |
heart | 84% | 13.55 | 719 / 861 | 0% | 0 | 0 / 0 |
esophagus | 75% | 8.54 | 1084 / 1445 | 6% | 0.08 | 11 / 183 |
blood vessel | 76% | 10.39 | 1010 / 1335 | 0% | 0 | 0 / 0 |
lung | 63% | 6.03 | 362 / 578 | 6% | 0.09 | 73 / 1155 |
spleen | 64% | 6.38 | 155 / 241 | 0% | 0 | 0 / 0 |
skin | 61% | 7.22 | 1098 / 1809 | 1% | 0.02 | 6 / 472 |
peripheral blood | 23% | 10.49 | 213 / 929 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 8% | 0.11 | 6 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0007613 | Biological process | memory |
GO_0010801 | Biological process | negative regulation of peptidyl-threonine phosphorylation |
GO_0060271 | Biological process | cilium assembly |
GO_0032435 | Biological process | negative regulation of proteasomal ubiquitin-dependent protein catabolic process |
GO_1902915 | Biological process | negative regulation of protein polyubiquitination |
GO_0006570 | Biological process | tyrosine metabolic process |
GO_0021954 | Biological process | central nervous system neuron development |
GO_0008542 | Biological process | visual learning |
Gene name | TTC36 |
Protein name | Tetratricopeptide repeat domain 36 Tetratricopeptide repeat protein 36 (TPR repeat protein 36) (HSP70-binding protein 21) |
Synonyms | HBP21 |
Description | |
Accessions | E9PNF0 ENST00000533501.5 ENST00000528570.1 A6NLP5 ENST00000302783.10 [A6NLP5-1] |