Insufficient scRNA-seq data for expression of TMEM271 at single-cell level.
Insufficient scRNA-seq data for expression of TMEM271 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 91% | 216.24 | 2413 / 2642 | 82% | 6.75 | 577 / 705 |
adrenal gland | 2% | 0.93 | 5 / 258 | 47% | 6.16 | 107 / 230 |
skin | 10% | 5.08 | 186 / 1809 | 2% | 0.07 | 9 / 472 |
esophagus | 0% | 0 | 0 / 1445 | 9% | 0.41 | 17 / 183 |
thymus | 0% | 0 | 0 / 653 | 6% | 0.18 | 38 / 605 |
pancreas | 0% | 0 | 0 / 328 | 5% | 0.19 | 9 / 178 |
lung | 0% | 0 | 0 / 578 | 4% | 0.09 | 42 / 1155 |
uterus | 0% | 0 | 0 / 170 | 3% | 0.10 | 14 / 459 |
eye | 0% | 0 | 0 / 0 | 1% | 0.02 | 1 / 80 |
kidney | 0% | 0 | 0 / 89 | 1% | 0.04 | 9 / 901 |
bladder | 0% | 0 | 0 / 21 | 1% | 0.04 | 4 / 504 |
breast | 0% | 0 | 0 / 459 | 1% | 0.04 | 8 / 1118 |
ovary | 0% | 0 | 0 / 180 | 0% | 0.00 | 1 / 430 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
adipose | 0% | 0 | 0 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 0% | 0 | 0 / 1335 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
heart | 0% | 0 | 0 / 861 | 0% | 0 | 0 / 0 |
intestine | 0% | 0 | 0 / 966 | 0% | 0 | 0 / 527 |
liver | 0% | 0 | 0 / 226 | 0% | 0 | 0 / 406 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
muscle | 0% | 0 | 0 / 803 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
peripheral blood | 0% | 0 | 0 / 929 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
prostate | 0% | 0 | 0 / 245 | 0% | 0 | 0 / 502 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spleen | 0% | 0 | 0 / 241 | 0% | 0 | 0 / 0 |
stomach | 0% | 0 | 0 / 359 | 0% | 0 | 0 / 286 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0016020 | Cellular component | membrane |
Gene name | TMEM271 |
Protein name | Transmembrane protein 271 |
Synonyms | |
Description | |
Accessions | A0A286YF58 ENST00000610212.3 |