Insufficient scRNA-seq data for expression of SPDYE13 at single-cell level.
Insufficient scRNA-seq data for expression of SPDYE13 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| breast | 0% | 0 | 0 / 0 | 0% | 0.00 | 3 / 1118 |
| kidney | 0% | 0 | 0 / 0 | 0% | 0.00 | 2 / 901 |
| prostate | 0% | 0 | 0 / 0 | 0% | 0.00 | 1 / 502 |
| brain | 0% | 0 | 0 / 0 | 0% | 0.00 | 1 / 705 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| adipose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| adrenal gland | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 230 |
| bladder | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 504 |
| blood vessel | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| esophagus | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 183 |
| eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| heart | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| intestine | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 527 |
| liver | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 406 |
| lung | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1155 |
| lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
| muscle | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| ovary | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 430 |
| pancreas | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 178 |
| peripheral blood | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| skin | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 472 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spleen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| stomach | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 286 |
| thymus | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 605 |
| tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| uterus | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 459 |
| GO_0019901 | Molecular function | protein kinase binding |
| Gene name | SPDYE13 |
| Protein name | Putative speedy protein E13 |
| Synonyms | |
| Description | |
| Accessions | ENST00000652175.2 A0A494C0Z2 |