Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 3 studies | 28% ± 4% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 100% | 215.83 | 2642 / 2642 | 100% | 7.55 | 703 / 705 |
breast | 100% | 145.48 | 459 / 459 | 82% | 1.40 | 913 / 1118 |
stomach | 100% | 128.44 | 359 / 359 | 81% | 1.57 | 232 / 286 |
esophagus | 100% | 127.35 | 1438 / 1445 | 80% | 1.43 | 146 / 183 |
prostate | 100% | 166.86 | 245 / 245 | 79% | 1.20 | 398 / 502 |
skin | 99% | 99.90 | 1798 / 1809 | 74% | 1.43 | 351 / 472 |
thymus | 100% | 175.49 | 653 / 653 | 73% | 1.08 | 440 / 605 |
pancreas | 100% | 126.59 | 328 / 328 | 72% | 1.61 | 128 / 178 |
intestine | 100% | 206.72 | 966 / 966 | 69% | 1.16 | 366 / 527 |
lung | 100% | 169.99 | 576 / 578 | 69% | 1.14 | 799 / 1155 |
kidney | 100% | 132.51 | 89 / 89 | 69% | 1.21 | 620 / 901 |
ovary | 100% | 215.96 | 180 / 180 | 67% | 1.09 | 288 / 430 |
uterus | 100% | 172.16 | 170 / 170 | 66% | 1.13 | 303 / 459 |
bladder | 100% | 160.24 | 21 / 21 | 60% | 0.96 | 304 / 504 |
adrenal gland | 100% | 121.72 | 258 / 258 | 53% | 1.08 | 122 / 230 |
liver | 100% | 76.96 | 226 / 226 | 35% | 0.51 | 142 / 406 |
blood vessel | 100% | 193.69 | 1335 / 1335 | 0% | 0 | 0 / 0 |
spleen | 100% | 485.73 | 241 / 241 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 100% | 1.32 | 1 / 1 |
adipose | 100% | 142.65 | 1203 / 1204 | 0% | 0 | 0 / 0 |
peripheral blood | 99% | 190.98 | 923 / 929 | 0% | 0 | 0 / 0 |
heart | 96% | 134.84 | 830 / 861 | 0% | 0 | 0 / 0 |
muscle | 96% | 75.51 | 770 / 803 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 93% | 2.60 | 27 / 29 |
tonsil | 0% | 0 | 0 / 0 | 67% | 1.14 | 30 / 45 |
eye | 0% | 0 | 0 / 0 | 30% | 0.39 | 24 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0035352 | Biological process | NAD transmembrane transport |
GO_0005743 | Cellular component | mitochondrial inner membrane |
GO_0005739 | Cellular component | mitochondrion |
GO_0051724 | Molecular function | NAD transmembrane transporter activity |
Gene name | SLC25A53 |
Protein name | Solute carrier family 25 member 53 (Mitochondrial carrier triple repeat protein 6) |
Synonyms | MCART6 |
Description | |
Accessions | Q5H9E4 ENST00000594199.3 |