Insufficient scRNA-seq data for expression of SLC22A18AS at single-cell level.
Insufficient scRNA-seq data for expression of SLC22A18AS at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| kidney | 100% | 291.78 | 89 / 89 | 91% | 4.13 | 821 / 901 |
| intestine | 95% | 300.30 | 914 / 966 | 96% | 6.89 | 505 / 527 |
| ovary | 96% | 31.56 | 173 / 180 | 90% | 3.82 | 389 / 430 |
| liver | 100% | 208.67 | 225 / 226 | 86% | 5.49 | 351 / 406 |
| stomach | 94% | 32.51 | 336 / 359 | 92% | 5.24 | 262 / 286 |
| breast | 99% | 63.41 | 455 / 459 | 82% | 2.40 | 918 / 1118 |
| uterus | 99% | 56.45 | 169 / 170 | 81% | 2.87 | 371 / 459 |
| lung | 93% | 42.81 | 539 / 578 | 86% | 3.95 | 997 / 1155 |
| esophagus | 97% | 32.36 | 1403 / 1445 | 80% | 2.81 | 147 / 183 |
| skin | 86% | 29.28 | 1561 / 1809 | 84% | 5.07 | 398 / 472 |
| thymus | 96% | 28.54 | 630 / 653 | 74% | 2.25 | 447 / 605 |
| prostate | 100% | 59.01 | 245 / 245 | 70% | 1.39 | 350 / 502 |
| bladder | 90% | 31.33 | 19 / 21 | 76% | 3.65 | 382 / 504 |
| adrenal gland | 97% | 26.51 | 249 / 258 | 50% | 1.26 | 114 / 230 |
| pancreas | 36% | 5.66 | 118 / 328 | 90% | 5.15 | 161 / 178 |
| adipose | 100% | 78.84 | 1202 / 1204 | 0% | 0 | 0 / 0 |
| spleen | 100% | 44.62 | 240 / 241 | 0% | 0 | 0 / 0 |
| eye | 0% | 0 | 0 / 0 | 93% | 3.28 | 74 / 80 |
| brain | 49% | 18.37 | 1293 / 2642 | 43% | 0.75 | 304 / 705 |
| blood vessel | 88% | 26.76 | 1177 / 1335 | 0% | 0 | 0 / 0 |
| peripheral blood | 84% | 37.72 | 779 / 929 | 0% | 0 | 0 / 0 |
| lymph node | 0% | 0 | 0 / 0 | 66% | 1.16 | 19 / 29 |
| tonsil | 0% | 0 | 0 / 0 | 64% | 1.98 | 29 / 45 |
| heart | 47% | 7.76 | 401 / 861 | 0% | 0 | 0 / 0 |
| muscle | 26% | 3.97 | 210 / 803 | 0% | 0 | 0 / 0 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| GO_0008150 | Biological process | biological_process |
| GO_0005575 | Cellular component | cellular_component |
| GO_0003674 | Molecular function | molecular_function |
| Gene name | SLC22A18AS |
| Protein name | Beckwith-Wiedemann syndrome chromosomal region 1 candidate gene B protein (Organic cation transporter-like protein 2 antisense protein) (Solute carrier family 22 member 1-like antisense protein) (Solute carrier family 22 member 18 antisense protein) (p27-Beckwith-Wiedemann region 1 B) (p27-BWR1B) |
| Synonyms | BWSCR1B ORCTL2S SLC22A1LS BWR1B |
| Description | |
| Accessions | Q8N1D0 |