Insufficient scRNA-seq data for expression of SH2D4B at single-cell level.
Insufficient scRNA-seq data for expression of SH2D4B at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
lung | 100% | 44.83 | 576 / 578 | 2% | 0.03 | 19 / 1155 |
thymus | 98% | 23.76 | 638 / 653 | 1% | 0.03 | 8 / 605 |
spleen | 96% | 15.49 | 231 / 241 | 0% | 0 | 0 / 0 |
breast | 94% | 14.86 | 430 / 459 | 0% | 0.01 | 5 / 1118 |
adipose | 94% | 15.69 | 1131 / 1204 | 0% | 0 | 0 / 0 |
peripheral blood | 91% | 24.16 | 841 / 929 | 0% | 0 | 0 / 0 |
blood vessel | 82% | 8.89 | 1100 / 1335 | 0% | 0 | 0 / 0 |
uterus | 76% | 7.37 | 130 / 170 | 3% | 0.06 | 12 / 459 |
kidney | 75% | 7.89 | 67 / 89 | 1% | 0.02 | 8 / 901 |
bladder | 71% | 5.95 | 15 / 21 | 1% | 0.03 | 4 / 504 |
prostate | 68% | 5.24 | 166 / 245 | 0% | 0 | 0 / 502 |
brain | 66% | 8.24 | 1754 / 2642 | 0% | 0.00 | 1 / 705 |
skin | 58% | 5.23 | 1058 / 1809 | 2% | 0.04 | 11 / 472 |
ovary | 51% | 3.52 | 91 / 180 | 5% | 0.09 | 22 / 430 |
intestine | 54% | 3.68 | 521 / 966 | 0% | 0.00 | 1 / 527 |
esophagus | 48% | 3.05 | 696 / 1445 | 2% | 0.03 | 3 / 183 |
heart | 41% | 2.35 | 354 / 861 | 0% | 0 | 0 / 0 |
stomach | 33% | 1.81 | 119 / 359 | 2% | 0.02 | 5 / 286 |
adrenal gland | 33% | 1.92 | 86 / 258 | 0% | 0 | 0 / 230 |
muscle | 33% | 1.74 | 261 / 803 | 0% | 0 | 0 / 0 |
pancreas | 24% | 1.15 | 80 / 328 | 0% | 0 | 0 / 178 |
liver | 17% | 0.84 | 39 / 226 | 0% | 0.01 | 2 / 406 |
tonsil | 0% | 0 | 0 / 0 | 11% | 0.15 | 5 / 45 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0005737 | Cellular component | cytoplasm |
Gene name | SH2D4B |
Protein name | SH2 domain containing 4B SH2 domain-containing protein 4B |
Synonyms | |
Description | |
Accessions | ENST00000646907.2 A0A2R8Y5Q0 ENST00000339284.6 [Q5SQS7-2] Q5SQS7 ENST00000313455.5 [Q5SQS7-3] |