Insufficient scRNA-seq data for expression of SDR42E2 at single-cell level.
Insufficient scRNA-seq data for expression of SDR42E2 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 93% | 73.53 | 2456 / 2642 | 14% | 0.44 | 99 / 705 |
lung | 96% | 59.06 | 556 / 578 | 1% | 0.02 | 14 / 1155 |
ovary | 86% | 16.22 | 154 / 180 | 3% | 0.11 | 14 / 430 |
spleen | 85% | 13.80 | 206 / 241 | 0% | 0 | 0 / 0 |
prostate | 83% | 14.88 | 204 / 245 | 0% | 0.00 | 2 / 502 |
uterus | 80% | 32.85 | 136 / 170 | 3% | 0.05 | 12 / 459 |
thymus | 79% | 12.21 | 519 / 653 | 1% | 0.02 | 9 / 605 |
breast | 69% | 9.95 | 319 / 459 | 0% | 0.00 | 3 / 1118 |
blood vessel | 52% | 6.73 | 698 / 1335 | 0% | 0 | 0 / 0 |
kidney | 51% | 6.96 | 45 / 89 | 2% | 0.03 | 14 / 901 |
adipose | 51% | 6.17 | 618 / 1204 | 0% | 0 | 0 / 0 |
adrenal gland | 43% | 4.57 | 112 / 258 | 0% | 0 | 0 / 230 |
bladder | 43% | 6.43 | 9 / 21 | 0% | 0.03 | 2 / 504 |
intestine | 42% | 4.73 | 407 / 966 | 1% | 0.03 | 4 / 527 |
skin | 40% | 4.60 | 729 / 1809 | 0% | 0.00 | 1 / 472 |
esophagus | 34% | 3.73 | 492 / 1445 | 1% | 0.01 | 1 / 183 |
stomach | 22% | 2.14 | 78 / 359 | 1% | 0.01 | 3 / 286 |
peripheral blood | 21% | 2.33 | 195 / 929 | 0% | 0 | 0 / 0 |
heart | 15% | 1.38 | 132 / 861 | 0% | 0 | 0 / 0 |
liver | 15% | 1.29 | 33 / 226 | 0% | 0.00 | 1 / 406 |
muscle | 11% | 1.07 | 89 / 803 | 0% | 0 | 0 / 0 |
pancreas | 7% | 0.57 | 22 / 328 | 1% | 0.01 | 2 / 178 |
lymph node | 0% | 0 | 0 / 0 | 3% | 0.11 | 1 / 29 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0006694 | Biological process | steroid biosynthetic process |
GO_0016616 | Molecular function | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor |
GO_0003854 | Molecular function | 3-beta-hydroxy-delta5-steroid dehydrogenase (NAD+) activity |
Gene name | SDR42E2 |
Protein name | Putative short-chain dehydrogenase/reductase family 42E member 2 (EC 1.1.1.-) Short chain dehydrogenase/reductase family 42E, member 2 |
Synonyms | |
Description | |
Accessions | A6NKP2 ENST00000684942.1 A0A8I5QKM4 A0A8I5KWA0 ENST00000687571.1 ENST00000602312.3 ENST00000686682.1 A0A8I5KQB5 |