Insufficient scRNA-seq data for expression of RPS26P11 at single-cell level.
Insufficient scRNA-seq data for expression of RPS26P11 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
ovary | 66% | 2.08 | 118 / 180 | 95% | 5.53 | 408 / 430 |
esophagus | 62% | 1.40 | 893 / 1445 | 90% | 3.07 | 164 / 183 |
stomach | 49% | 1.01 | 177 / 359 | 63% | 2.66 | 181 / 286 |
prostate | 71% | 2.09 | 175 / 245 | 26% | 0.46 | 132 / 502 |
intestine | 59% | 1.28 | 572 / 966 | 36% | 1.06 | 189 / 527 |
lung | 61% | 1.47 | 351 / 578 | 31% | 0.95 | 358 / 1155 |
adrenal gland | 71% | 1.83 | 184 / 258 | 19% | 0.32 | 43 / 230 |
uterus | 62% | 1.41 | 105 / 170 | 24% | 0.46 | 111 / 459 |
thymus | 63% | 1.35 | 414 / 653 | 22% | 0.35 | 136 / 605 |
breast | 56% | 1.20 | 258 / 459 | 17% | 0.35 | 195 / 1118 |
skin | 59% | 1.32 | 1060 / 1809 | 15% | 0.23 | 70 / 472 |
brain | 46% | 0.85 | 1225 / 2642 | 24% | 0.57 | 169 / 705 |
pancreas | 57% | 1.14 | 187 / 328 | 13% | 0.19 | 23 / 178 |
blood vessel | 65% | 1.63 | 873 / 1335 | 0% | 0 | 0 / 0 |
kidney | 52% | 1.11 | 46 / 89 | 13% | 0.23 | 117 / 901 |
spleen | 64% | 1.41 | 154 / 241 | 0% | 0 | 0 / 0 |
bladder | 43% | 1.43 | 9 / 21 | 17% | 0.30 | 88 / 504 |
adipose | 58% | 1.25 | 702 / 1204 | 0% | 0 | 0 / 0 |
liver | 49% | 0.88 | 111 / 226 | 5% | 0.10 | 20 / 406 |
heart | 49% | 0.89 | 421 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 46% | 1.01 | 431 / 929 | 0% | 0 | 0 / 0 |
muscle | 46% | 0.81 | 366 / 803 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 38% | 0.87 | 11 / 29 |
eye | 0% | 0 | 0 / 0 | 15% | 0.23 | 12 / 80 |
tonsil | 0% | 0 | 0 / 0 | 11% | 0.15 | 5 / 45 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0006412 | Biological process | translation |
GO_0022627 | Cellular component | cytosolic small ribosomal subunit |
GO_0003729 | Molecular function | mRNA binding |
GO_0003735 | Molecular function | structural constituent of ribosome |
Gene name | RPS26P11 |
Protein name | Putative ribosomal protein eS26-like (Putative 40S ribosomal protein S26-like 1) |
Synonyms | RPS26L1 |
Description | |
Accessions | Q5JNZ5 |