Insufficient scRNA-seq data for expression of PTGES3L at single-cell level.
Insufficient scRNA-seq data for expression of PTGES3L at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
intestine | 93% | 493.70 | 903 / 966 | 68% | 1.94 | 356 / 527 |
prostate | 82% | 215.19 | 201 / 245 | 56% | 0.86 | 283 / 502 |
esophagus | 65% | 373.71 | 938 / 1445 | 54% | 1.09 | 99 / 183 |
uterus | 81% | 299.22 | 137 / 170 | 36% | 1.52 | 166 / 459 |
bladder | 81% | 345.00 | 17 / 21 | 33% | 0.84 | 164 / 504 |
stomach | 44% | 179.49 | 159 / 359 | 58% | 1.66 | 165 / 286 |
muscle | 100% | 2483.44 | 803 / 803 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 100% | 2.60 | 1 / 1 |
heart | 96% | 1190.34 | 828 / 861 | 0% | 0 | 0 / 0 |
brain | 71% | 181.84 | 1884 / 2642 | 19% | 0.26 | 133 / 705 |
blood vessel | 89% | 240.52 | 1186 / 1335 | 0% | 0 | 0 / 0 |
breast | 24% | 31.41 | 110 / 459 | 33% | 0.62 | 369 / 1118 |
skin | 0% | 1.32 | 5 / 1809 | 42% | 1.00 | 200 / 472 |
eye | 0% | 0 | 0 / 0 | 40% | 0.99 | 32 / 80 |
lung | 14% | 17.79 | 79 / 578 | 23% | 0.48 | 263 / 1155 |
adrenal gland | 0% | 0.35 | 1 / 258 | 22% | 0.36 | 51 / 230 |
lymph node | 0% | 0 | 0 / 0 | 21% | 0.74 | 6 / 29 |
peripheral blood | 19% | 48.89 | 179 / 929 | 0% | 0 | 0 / 0 |
ovary | 10% | 16.93 | 18 / 180 | 7% | 0.13 | 30 / 430 |
tonsil | 0% | 0 | 0 / 0 | 16% | 0.25 | 7 / 45 |
thymus | 9% | 10.71 | 56 / 653 | 5% | 0.07 | 32 / 605 |
pancreas | 1% | 0.62 | 2 / 328 | 13% | 0.24 | 23 / 178 |
kidney | 6% | 7.47 | 5 / 89 | 1% | 0.03 | 11 / 901 |
adipose | 6% | 7.57 | 71 / 1204 | 0% | 0 | 0 / 0 |
liver | 0% | 0 | 0 / 226 | 3% | 0.08 | 14 / 406 |
spleen | 2% | 2.56 | 6 / 241 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0006457 | Biological process | protein folding |
GO_0051131 | Biological process | chaperone-mediated protein complex assembly |
GO_0005829 | Cellular component | cytosol |
GO_0005634 | Cellular component | nucleus |
GO_0051087 | Molecular function | protein-folding chaperone binding |
GO_0051879 | Molecular function | Hsp90 protein binding |
Gene name | PTGES3L |
Protein name | Putative protein PTGES3L (Prostaglandin E synthase 3-like) Prostaglandin E synthase 3 like Putative protein PTGES3L |
Synonyms | |
Description | |
Accessions | A0A7N4I3A5 ENST00000591916.7 K7N7A2 ENST00000451885.3 [E9PB15-3] ENST00000424284.5 ENST00000451885 C9JG77 E9PB15 H7C1Q7 ENST00000409446.8 |