Insufficient scRNA-seq data for expression of PRSS41 at single-cell level.
Insufficient scRNA-seq data for expression of PRSS41 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
ureter | 0% | 0 | 0 / 0 | 100% | 6.49 | 1 / 1 |
lung | 62% | 4.82 | 358 / 578 | 9% | 0.73 | 105 / 1155 |
stomach | 32% | 2.12 | 115 / 359 | 23% | 0.85 | 67 / 286 |
bladder | 29% | 1.29 | 6 / 21 | 17% | 0.87 | 86 / 504 |
intestine | 23% | 1.12 | 224 / 966 | 20% | 1.14 | 108 / 527 |
pancreas | 25% | 1.02 | 82 / 328 | 14% | 1.60 | 25 / 178 |
prostate | 37% | 1.82 | 90 / 245 | 2% | 0.03 | 8 / 502 |
peripheral blood | 35% | 2.70 | 326 / 929 | 0% | 0 | 0 / 0 |
skin | 32% | 1.81 | 581 / 1809 | 1% | 0.02 | 6 / 472 |
esophagus | 10% | 0.42 | 139 / 1445 | 20% | 1.42 | 36 / 183 |
spleen | 25% | 0.97 | 60 / 241 | 0% | 0 | 0 / 0 |
breast | 15% | 0.53 | 70 / 459 | 7% | 0.64 | 79 / 1118 |
brain | 21% | 0.67 | 562 / 2642 | 0% | 0 | 0 / 705 |
ovary | 9% | 0.29 | 17 / 180 | 10% | 0.46 | 44 / 430 |
uterus | 14% | 0.54 | 24 / 170 | 5% | 0.32 | 23 / 459 |
muscle | 12% | 0.39 | 95 / 803 | 0% | 0 | 0 / 0 |
liver | 9% | 0.23 | 21 / 226 | 2% | 0.11 | 7 / 406 |
thymus | 10% | 0.25 | 64 / 653 | 0% | 0.00 | 1 / 605 |
kidney | 6% | 0.19 | 5 / 89 | 1% | 0.06 | 10 / 901 |
blood vessel | 7% | 0.16 | 88 / 1335 | 0% | 0 | 0 / 0 |
adipose | 6% | 0.16 | 75 / 1204 | 0% | 0 | 0 / 0 |
heart | 5% | 0.11 | 41 / 861 | 0% | 0 | 0 / 0 |
adrenal gland | 5% | 0.11 | 12 / 258 | 0% | 0 | 0 / 230 |
tonsil | 0% | 0 | 0 / 0 | 4% | 0.07 | 2 / 45 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0006508 | Biological process | proteolysis |
GO_0043229 | Cellular component | intracellular organelle |
GO_0098552 | Cellular component | side of membrane |
GO_0005576 | Cellular component | extracellular region |
GO_0005886 | Cellular component | plasma membrane |
GO_0004252 | Molecular function | serine-type endopeptidase activity |
Gene name | PRSS41 |
Protein name | Serine protease 41 Serine protease 41 (EC 3.4.21.-) (Testis serine protease 1) (TESSP-1) |
Synonyms | TESSP1 |
Description | |
Accessions | Q7RTY9 ENST00000399677.5 A0A6I8PU99 A0A6Q8NYF4 ENST00000674256.1 |