Name | Number of supported studies | Average coverage | |
---|---|---|---|
squamous epithelial cell | 4 studies | 60% ± 19% |
Insufficient scRNA-seq data for expression of PRSS27 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 99% | 222.84 | 2607 / 2642 | 96% | 3.35 | 677 / 705 |
uterus | 99% | 272.66 | 169 / 170 | 74% | 9.03 | 339 / 459 |
breast | 98% | 130.10 | 449 / 459 | 71% | 2.58 | 797 / 1118 |
esophagus | 99% | 6947.02 | 1427 / 1445 | 64% | 13.98 | 118 / 183 |
bladder | 100% | 85.95 | 21 / 21 | 60% | 3.67 | 303 / 504 |
lung | 88% | 69.67 | 509 / 578 | 55% | 1.99 | 639 / 1155 |
prostate | 99% | 108.35 | 243 / 245 | 41% | 0.88 | 207 / 502 |
skin | 90% | 161.74 | 1622 / 1809 | 46% | 1.57 | 216 / 472 |
thymus | 99% | 97.05 | 644 / 653 | 34% | 0.49 | 203 / 605 |
kidney | 90% | 79.17 | 80 / 89 | 34% | 0.59 | 302 / 901 |
adrenal gland | 66% | 35.98 | 169 / 258 | 54% | 1.23 | 125 / 230 |
ovary | 73% | 46.39 | 132 / 180 | 36% | 0.66 | 155 / 430 |
ureter | 0% | 0 | 0 / 0 | 100% | 7.68 | 1 / 1 |
intestine | 86% | 77.98 | 835 / 966 | 10% | 1.48 | 53 / 527 |
spleen | 95% | 74.72 | 229 / 241 | 0% | 0 | 0 / 0 |
adipose | 95% | 87.07 | 1143 / 1204 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 93% | 14.25 | 42 / 45 |
pancreas | 55% | 31.73 | 181 / 328 | 30% | 0.75 | 54 / 178 |
blood vessel | 84% | 54.89 | 1115 / 1335 | 0% | 0 | 0 / 0 |
stomach | 58% | 55.61 | 207 / 359 | 10% | 0.15 | 28 / 286 |
peripheral blood | 56% | 38.79 | 517 / 929 | 0% | 0 | 0 / 0 |
liver | 44% | 23.26 | 99 / 226 | 9% | 0.16 | 36 / 406 |
eye | 0% | 0 | 0 / 0 | 25% | 0.42 | 20 / 80 |
heart | 25% | 11.58 | 212 / 861 | 0% | 0 | 0 / 0 |
muscle | 10% | 6.12 | 80 / 803 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0006508 | Biological process | proteolysis |
GO_0005576 | Cellular component | extracellular region |
GO_0005886 | Cellular component | plasma membrane |
GO_0004252 | Molecular function | serine-type endopeptidase activity |
Gene name | PRSS27 |
Protein name | Serine protease 27 (EC 3.4.21.-) (Marapsin) (Pancreasin) Serine protease 27 |
Synonyms | MPN UNQ1884/PRO4327 |
Description | |
Accessions | ENST00000565903.5 H3BSV0 ENST00000302641.8 ENST00000562249.1 Q9BQR3 |