Insufficient scRNA-seq data for expression of PPP1R2P1 at single-cell level.
Insufficient scRNA-seq data for expression of PPP1R2P1 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 78% | 6.36 | 2063 / 2642 | 44% | 0.98 | 311 / 705 |
spleen | 90% | 7.01 | 217 / 241 | 0% | 0 | 0 / 0 |
lung | 83% | 8.31 | 482 / 578 | 3% | 0.05 | 37 / 1155 |
peripheral blood | 84% | 7.31 | 780 / 929 | 0% | 0 | 0 / 0 |
intestine | 67% | 3.64 | 645 / 966 | 4% | 0.07 | 19 / 527 |
adipose | 67% | 3.44 | 802 / 1204 | 0% | 0 | 0 / 0 |
uterus | 62% | 2.38 | 105 / 170 | 3% | 0.06 | 15 / 459 |
thymus | 63% | 2.90 | 414 / 653 | 0% | 0.00 | 2 / 605 |
adrenal gland | 58% | 2.87 | 149 / 258 | 6% | 0.10 | 13 / 230 |
breast | 57% | 2.59 | 262 / 459 | 3% | 0.06 | 38 / 1118 |
prostate | 58% | 2.95 | 143 / 245 | 0% | 0.00 | 1 / 502 |
kidney | 54% | 2.38 | 48 / 89 | 4% | 0.06 | 35 / 901 |
bladder | 52% | 1.90 | 11 / 21 | 3% | 0.05 | 17 / 504 |
esophagus | 47% | 2.13 | 686 / 1445 | 7% | 0.12 | 12 / 183 |
ovary | 48% | 1.90 | 87 / 180 | 2% | 0.03 | 8 / 430 |
heart | 49% | 1.70 | 425 / 861 | 0% | 0 | 0 / 0 |
blood vessel | 45% | 1.80 | 601 / 1335 | 0% | 0 | 0 / 0 |
skin | 40% | 1.36 | 718 / 1809 | 5% | 0.07 | 23 / 472 |
stomach | 36% | 1.42 | 131 / 359 | 5% | 0.07 | 14 / 286 |
lymph node | 0% | 0 | 0 / 0 | 38% | 0.59 | 11 / 29 |
muscle | 36% | 1.07 | 290 / 803 | 0% | 0 | 0 / 0 |
pancreas | 20% | 0.61 | 66 / 328 | 2% | 0.04 | 4 / 178 |
liver | 21% | 0.57 | 47 / 226 | 1% | 0.01 | 4 / 406 |
tonsil | 0% | 0 | 0 / 0 | 13% | 0.33 | 6 / 45 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0009966 | Biological process | regulation of signal transduction |
GO_0005977 | Biological process | glycogen metabolic process |
GO_0043666 | Biological process | regulation of phosphoprotein phosphatase activity |
GO_0004864 | Molecular function | protein phosphatase inhibitor activity |
Gene name | PPP1R2P1 |
Protein name | Putative protein phosphatase inhibitor 2-like protein 1 (Protein phosphatase 1, regulatory subunit 2 pseudogene 1) |
Synonyms | |
Description | FUNCTION: Inhibitor of protein-phosphatase 1. . |
Accessions | Q96PQ5 |