Insufficient scRNA-seq data for expression of PP2D1 at single-cell level.
Insufficient scRNA-seq data for expression of PP2D1 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| esophagus | 96% | 19.41 | 1382 / 1445 | 19% | 0.25 | 35 / 183 |
| lung | 99% | 46.36 | 572 / 578 | 7% | 0.20 | 79 / 1155 |
| breast | 99% | 34.08 | 453 / 459 | 6% | 0.12 | 67 / 1118 |
| skin | 99% | 37.10 | 1791 / 1809 | 3% | 0.05 | 16 / 472 |
| uterus | 98% | 21.43 | 166 / 170 | 2% | 0.05 | 8 / 459 |
| thymus | 96% | 25.83 | 627 / 653 | 3% | 0.04 | 18 / 605 |
| bladder | 95% | 22.24 | 20 / 21 | 4% | 0.13 | 18 / 504 |
| stomach | 94% | 20.91 | 338 / 359 | 4% | 0.15 | 12 / 286 |
| adipose | 98% | 30.88 | 1180 / 1204 | 0% | 0 | 0 / 0 |
| spleen | 98% | 22.63 | 236 / 241 | 0% | 0 | 0 / 0 |
| intestine | 95% | 23.93 | 914 / 966 | 3% | 0.07 | 16 / 527 |
| blood vessel | 97% | 27.36 | 1294 / 1335 | 0% | 0 | 0 / 0 |
| ovary | 95% | 20.84 | 171 / 180 | 1% | 0.02 | 6 / 430 |
| prostate | 95% | 19.98 | 233 / 245 | 1% | 0.03 | 6 / 502 |
| pancreas | 93% | 17.54 | 306 / 328 | 2% | 0.09 | 4 / 178 |
| brain | 82% | 18.56 | 2170 / 2642 | 13% | 0.17 | 93 / 705 |
| adrenal gland | 95% | 17.93 | 245 / 258 | 0% | 0 | 0 / 230 |
| liver | 89% | 13.47 | 202 / 226 | 0% | 0.01 | 2 / 406 |
| muscle | 90% | 17.48 | 720 / 803 | 0% | 0 | 0 / 0 |
| kidney | 83% | 13.46 | 74 / 89 | 6% | 0.10 | 51 / 901 |
| peripheral blood | 74% | 14.90 | 692 / 929 | 0% | 0 | 0 / 0 |
| heart | 73% | 9.37 | 632 / 861 | 0% | 0 | 0 / 0 |
| lymph node | 0% | 0 | 0 / 0 | 3% | 0.04 | 1 / 29 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| GO_0006470 | Biological process | protein dephosphorylation |
| GO_0004722 | Molecular function | protein serine/threonine phosphatase activity |
| Gene name | PP2D1 |
| Protein name | Protein phosphatase 2C-like domain-containing protein 1 |
| Synonyms | C3orf48 |
| Description | |
| Accessions | A8MPX8 ENST00000389050.5 [A8MPX8-1] ENST00000333083.11 [A8MPX8-3] |