Insufficient scRNA-seq data for expression of PMS2P3 at single-cell level.
Insufficient scRNA-seq data for expression of PMS2P3 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
thymus | 100% | 615.20 | 653 / 653 | 100% | 6.62 | 605 / 605 |
uterus | 100% | 458.33 | 170 / 170 | 100% | 5.16 | 459 / 459 |
esophagus | 100% | 300.61 | 1444 / 1445 | 100% | 8.12 | 183 / 183 |
ovary | 100% | 449.72 | 180 / 180 | 100% | 7.89 | 429 / 430 |
prostate | 100% | 507.09 | 245 / 245 | 100% | 5.53 | 500 / 502 |
breast | 100% | 381.30 | 459 / 459 | 99% | 5.31 | 1112 / 1118 |
intestine | 100% | 372.20 | 966 / 966 | 99% | 5.39 | 524 / 527 |
lung | 100% | 340.55 | 577 / 578 | 99% | 6.02 | 1146 / 1155 |
bladder | 100% | 400.05 | 21 / 21 | 99% | 5.71 | 499 / 504 |
stomach | 100% | 257.14 | 359 / 359 | 99% | 6.03 | 283 / 286 |
skin | 100% | 344.81 | 1809 / 1809 | 99% | 6.84 | 466 / 472 |
pancreas | 99% | 196.99 | 326 / 328 | 99% | 5.40 | 176 / 178 |
brain | 97% | 237.47 | 2574 / 2642 | 100% | 7.23 | 703 / 705 |
kidney | 100% | 372.16 | 89 / 89 | 97% | 4.79 | 875 / 901 |
adrenal gland | 100% | 288.81 | 258 / 258 | 97% | 4.06 | 223 / 230 |
liver | 100% | 160.89 | 225 / 226 | 94% | 3.08 | 380 / 406 |
adipose | 100% | 293.18 | 1204 / 1204 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 100% | 8.81 | 29 / 29 |
spleen | 100% | 486.92 | 241 / 241 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 100% | 2.82 | 1 / 1 |
blood vessel | 100% | 372.53 | 1334 / 1335 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 96% | 3.78 | 43 / 45 |
heart | 95% | 161.08 | 819 / 861 | 0% | 0 | 0 / 0 |
muscle | 95% | 129.16 | 760 / 803 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 93% | 3.41 | 74 / 80 |
peripheral blood | 92% | 239.84 | 851 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0006298 | Biological process | mismatch repair |
GO_0008150 | Biological process | biological_process |
GO_0006355 | Biological process | regulation of DNA-templated transcription |
GO_0005575 | Cellular component | cellular_component |
GO_0032300 | Cellular component | mismatch repair complex |
GO_0016887 | Molecular function | ATP hydrolysis activity |
GO_0003674 | Molecular function | molecular_function |
GO_0140664 | Molecular function | ATP-dependent DNA damage sensor activity |
Gene name | PMS2P3 |
Protein name | Putative postmeiotic segregation increased 2-like protein 3 (PMS2-related protein 3) (Postmeiotic segregation increased 2-like protein 9) (Postmeiotic segregation increased protein 5) (Putative postmeiotic segregation increased 2 pseudogene 3) |
Synonyms | PMSR3 PMS2L3 PMS5 PMS2L9 |
Description | |
Accessions | Q13401 |