Insufficient scRNA-seq data for expression of PMS2P11 at single-cell level.
Insufficient scRNA-seq data for expression of PMS2P11 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| esophagus | 98% | 22.07 | 1416 / 1445 | 3% | 0.04 | 6 / 183 |
| bladder | 100% | 15.76 | 21 / 21 | 1% | 0.01 | 3 / 504 |
| prostate | 98% | 25.72 | 240 / 245 | 0% | 0 | 0 / 502 |
| thymus | 98% | 24.87 | 639 / 653 | 0% | 0 | 0 / 605 |
| intestine | 96% | 17.32 | 932 / 966 | 0% | 0.00 | 1 / 527 |
| breast | 95% | 17.40 | 438 / 459 | 0% | 0.01 | 4 / 1118 |
| uterus | 95% | 16.69 | 162 / 170 | 0% | 0.00 | 1 / 459 |
| spleen | 95% | 14.05 | 230 / 241 | 0% | 0 | 0 / 0 |
| ovary | 94% | 14.58 | 170 / 180 | 0% | 0 | 0 / 430 |
| lung | 93% | 13.70 | 537 / 578 | 1% | 0.02 | 10 / 1155 |
| adipose | 93% | 14.72 | 1119 / 1204 | 0% | 0 | 0 / 0 |
| stomach | 92% | 12.31 | 329 / 359 | 0% | 0 | 0 / 286 |
| skin | 90% | 29.44 | 1634 / 1809 | 0% | 0 | 0 / 472 |
| liver | 89% | 12.18 | 202 / 226 | 0% | 0 | 0 / 406 |
| blood vessel | 88% | 11.75 | 1173 / 1335 | 0% | 0 | 0 / 0 |
| kidney | 79% | 8.80 | 70 / 89 | 0% | 0.00 | 2 / 901 |
| peripheral blood | 78% | 9.07 | 725 / 929 | 0% | 0 | 0 / 0 |
| brain | 73% | 6.00 | 1916 / 2642 | 0% | 0.00 | 1 / 705 |
| pancreas | 72% | 7.10 | 236 / 328 | 1% | 0.02 | 1 / 178 |
| heart | 69% | 6.32 | 597 / 861 | 0% | 0 | 0 / 0 |
| adrenal gland | 68% | 5.28 | 175 / 258 | 0% | 0 | 0 / 230 |
| muscle | 59% | 4.21 | 471 / 803 | 0% | 0 | 0 / 0 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| GO_0016301 | Molecular function | kinase activity |
| Gene name | PMS2P11 |
| Protein name | Putative postmeiotic segregation increased 2-like protein 11 (PMS2-related protein 6) (Putative postmeiotic segregation increased 2 pseudogene 11) |
| Synonyms | PMS2L11 PMSR6 |
| Description | |
| Accessions | Q13670 |