Name | Number of supported studies | Average coverage | |
---|---|---|---|
oligodendrocyte precursor cell | 13 studies | 54% ± 20% | |
glutamatergic neuron | 9 studies | 45% ± 15% | |
GABAergic neuron | 7 studies | 25% ± 11% | |
astrocyte | 5 studies | 37% ± 19% | |
fibroblast | 4 studies | 31% ± 11% | |
mesothelial cell | 4 studies | 34% ± 10% | |
interneuron | 4 studies | 28% ± 9% | |
neuron | 3 studies | 25% ± 9% | |
endothelial cell | 3 studies | 32% ± 5% | |
rod bipolar cell | 3 studies | 64% ± 34% | |
smooth muscle cell | 3 studies | 43% ± 6% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 8 studies | 32% ± 16% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
prostate | 90% | 1408.89 | 220 / 245 | 92% | 6.40 | 463 / 502 |
brain | 37% | 166.05 | 970 / 2642 | 90% | 5.24 | 632 / 705 |
blood vessel | 93% | 2258.32 | 1246 / 1335 | 0% | 0 | 0 / 0 |
bladder | 76% | 1409.52 | 16 / 21 | 17% | 0.72 | 86 / 504 |
intestine | 77% | 2796.68 | 747 / 966 | 16% | 0.51 | 83 / 527 |
esophagus | 68% | 1602.97 | 981 / 1445 | 21% | 0.77 | 38 / 183 |
breast | 57% | 741.82 | 263 / 459 | 25% | 1.87 | 284 / 1118 |
ovary | 58% | 508.72 | 105 / 180 | 14% | 0.42 | 62 / 430 |
stomach | 44% | 1264.87 | 157 / 359 | 23% | 1.17 | 65 / 286 |
thymus | 7% | 42.50 | 44 / 653 | 59% | 10.71 | 355 / 605 |
uterus | 30% | 236.58 | 51 / 170 | 13% | 0.62 | 61 / 459 |
adipose | 38% | 301.76 | 454 / 1204 | 0% | 0 | 0 / 0 |
pancreas | 0% | 0 | 0 / 328 | 28% | 1.14 | 50 / 178 |
skin | 16% | 85.68 | 284 / 1809 | 6% | 0.19 | 29 / 472 |
lung | 5% | 23.76 | 30 / 578 | 13% | 0.79 | 151 / 1155 |
adrenal gland | 4% | 17.94 | 11 / 258 | 11% | 0.49 | 25 / 230 |
kidney | 2% | 14.08 | 2 / 89 | 12% | 0.83 | 111 / 901 |
lymph node | 0% | 0 | 0 / 0 | 10% | 0.22 | 3 / 29 |
tonsil | 0% | 0 | 0 / 0 | 9% | 0.14 | 4 / 45 |
muscle | 3% | 16.04 | 28 / 803 | 0% | 0 | 0 / 0 |
liver | 0% | 0 | 0 / 226 | 2% | 0.07 | 9 / 406 |
heart | 1% | 5.41 | 11 / 861 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 1% | 0.02 | 1 / 80 |
spleen | 0% | 1.93 | 1 / 241 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
peripheral blood | 0% | 0 | 0 / 929 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0046872 | Molecular function | metal ion binding |
Gene name | PDZRN4 |
Protein name | PDZ domain containing ring finger 4 PDZ domain-containing RING finger protein 4 (Ligand of Numb protein X 4) (SEMACAP3-like protein) |
Synonyms | LNX4 SEMCAP3L |
Description | |
Accessions | ENST00000402685.7 [Q6ZMN7-1] Q6ZMN7 ENST00000539469.6 [Q6ZMN7-2] ENST00000649474.1 ENST00000298919.7 [Q6ZMN7-4] A0A3B3ISS2 |