Name | Number of supported studies | Average coverage | |
---|---|---|---|
neuron | 3 studies | 21% ± 4% | |
glutamatergic neuron | 3 studies | 26% ± 6% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 3 studies | 21% ± 5% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 99% | 29804.44 | 2626 / 2642 | 100% | 191.39 | 703 / 705 |
prostate | 46% | 1411.28 | 113 / 245 | 95% | 12.26 | 478 / 502 |
eye | 0% | 0 | 0 / 0 | 95% | 18.96 | 76 / 80 |
uterus | 56% | 1642.93 | 96 / 170 | 26% | 4.75 | 120 / 459 |
adrenal gland | 3% | 120.57 | 8 / 258 | 72% | 51.29 | 165 / 230 |
esophagus | 56% | 2133.54 | 802 / 1445 | 16% | 1.43 | 29 / 183 |
spleen | 67% | 2134.65 | 161 / 241 | 0% | 0 | 0 / 0 |
skin | 1% | 28.29 | 23 / 1809 | 62% | 11.66 | 292 / 472 |
intestine | 57% | 2430.58 | 548 / 966 | 6% | 0.70 | 33 / 527 |
pancreas | 0% | 0 | 0 / 328 | 56% | 7.64 | 99 / 178 |
blood vessel | 56% | 2120.33 | 741 / 1335 | 0% | 0 | 0 / 0 |
bladder | 43% | 1248.71 | 9 / 21 | 11% | 1.37 | 56 / 504 |
stomach | 24% | 824.16 | 87 / 359 | 10% | 1.13 | 29 / 286 |
lung | 7% | 157.72 | 39 / 578 | 22% | 2.65 | 255 / 1155 |
peripheral blood | 28% | 1151.27 | 258 / 929 | 0% | 0 | 0 / 0 |
breast | 3% | 70.43 | 14 / 459 | 23% | 2.89 | 262 / 1118 |
ovary | 4% | 102.70 | 7 / 180 | 18% | 2.09 | 77 / 430 |
thymus | 2% | 38.66 | 10 / 653 | 19% | 1.95 | 117 / 605 |
kidney | 0% | 0 | 0 / 89 | 17% | 1.49 | 152 / 901 |
tonsil | 0% | 0 | 0 / 0 | 9% | 0.86 | 4 / 45 |
liver | 0% | 0 | 0 / 226 | 7% | 0.53 | 29 / 406 |
lymph node | 0% | 0 | 0 / 0 | 7% | 0.55 | 2 / 29 |
adipose | 3% | 73.15 | 33 / 1204 | 0% | 0 | 0 / 0 |
heart | 2% | 53.56 | 19 / 861 | 0% | 0 | 0 / 0 |
muscle | 0% | 10.92 | 3 / 803 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0005938 | Cellular component | cell cortex |
Gene name | PDZD4 |
Protein name | HCG2004980, isoform CRA_e (PDZ domain containing 4) (PDZD4 protein) PDZ domain containing 4 PDZ domain-containing protein 4 (PDZ domain-containing RING finger protein 4-like protein) |
Synonyms | PDZRN4L PDZK4 KIAA1444 hCG_2004980 |
Description | |
Accessions | ENST00000393758.7 ENST00000544474.5 [Q76G19-2] Q76G19 ENST00000164640.8 [Q76G19-1] V9GYN6 ENST00000480650.3 Q17RL8 |