Insufficient scRNA-seq data for expression of PCDHGC5 at single-cell level.
Insufficient scRNA-seq data for expression of PCDHGC5 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 95% | 652.72 | 2523 / 2642 | 97% | 12.35 | 682 / 705 |
esophagus | 79% | 81.87 | 1138 / 1445 | 36% | 1.67 | 66 / 183 |
uterus | 97% | 135.15 | 165 / 170 | 5% | 0.16 | 24 / 459 |
ovary | 97% | 84.52 | 175 / 180 | 3% | 0.05 | 14 / 430 |
lung | 92% | 83.00 | 529 / 578 | 8% | 0.21 | 94 / 1155 |
skin | 89% | 79.02 | 1607 / 1809 | 7% | 0.26 | 35 / 472 |
heart | 95% | 295.43 | 815 / 861 | 0% | 0 | 0 / 0 |
bladder | 90% | 67.29 | 19 / 21 | 4% | 0.10 | 18 / 504 |
adrenal gland | 85% | 72.70 | 219 / 258 | 8% | 0.17 | 19 / 230 |
prostate | 87% | 71.20 | 214 / 245 | 3% | 0.04 | 15 / 502 |
blood vessel | 89% | 92.78 | 1186 / 1335 | 0% | 0 | 0 / 0 |
muscle | 74% | 86.84 | 597 / 803 | 0% | 0 | 0 / 0 |
intestine | 70% | 92.35 | 679 / 966 | 2% | 0.07 | 9 / 527 |
breast | 66% | 39.80 | 304 / 459 | 5% | 0.09 | 53 / 1118 |
thymus | 57% | 29.99 | 374 / 653 | 12% | 0.27 | 73 / 605 |
adipose | 62% | 33.57 | 752 / 1204 | 0% | 0 | 0 / 0 |
pancreas | 42% | 21.41 | 137 / 328 | 4% | 0.06 | 7 / 178 |
stomach | 38% | 33.70 | 136 / 359 | 2% | 0.04 | 6 / 286 |
kidney | 28% | 13.20 | 25 / 89 | 7% | 0.12 | 65 / 901 |
tonsil | 0% | 0 | 0 / 0 | 13% | 0.48 | 6 / 45 |
spleen | 13% | 5.82 | 31 / 241 | 0% | 0 | 0 / 0 |
liver | 4% | 1.44 | 8 / 226 | 2% | 0.04 | 10 / 406 |
lymph node | 0% | 0 | 0 / 0 | 3% | 0.08 | 1 / 29 |
peripheral blood | 1% | 0.37 | 8 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0007156 | Biological process | homophilic cell adhesion via plasma membrane adhesion molecules |
GO_0007155 | Biological process | cell adhesion |
GO_0050808 | Biological process | synapse organization |
GO_0043524 | Biological process | negative regulation of neuron apoptotic process |
GO_0007399 | Biological process | nervous system development |
GO_0005886 | Cellular component | plasma membrane |
GO_0005509 | Molecular function | calcium ion binding |
Gene name | PCDHGC5 |
Protein name | Protocadherin gamma-C5 (PCDH-gamma-C5) Protocadherin gamma subfamily C, 5, isoform 2 |
Synonyms | |
Description | FUNCTION: Potential calcium-dependent cell-adhesion protein. May be involved in the establishment and maintenance of specific neuronal connections in the brain. |
Accessions | Q2M272 ENST00000252087.3 [Q9Y5F6-1] ENST00000610789.1 [Q9Y5F6-2] Q9Y5F6 |