Insufficient scRNA-seq data for expression of PCDHGB2 at single-cell level.
Insufficient scRNA-seq data for expression of PCDHGB2 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 99% | 212.76 | 2621 / 2642 | 90% | 21.03 | 633 / 705 |
prostate | 96% | 75.00 | 235 / 245 | 77% | 3.88 | 388 / 502 |
esophagus | 93% | 83.36 | 1339 / 1445 | 68% | 3.26 | 125 / 183 |
pancreas | 90% | 56.15 | 294 / 328 | 61% | 2.66 | 108 / 178 |
breast | 100% | 131.30 | 459 / 459 | 50% | 1.61 | 554 / 1118 |
lung | 100% | 141.15 | 576 / 578 | 48% | 1.65 | 553 / 1155 |
ovary | 100% | 218.21 | 180 / 180 | 40% | 1.34 | 171 / 430 |
skin | 98% | 117.91 | 1770 / 1809 | 41% | 1.70 | 194 / 472 |
thymus | 98% | 77.20 | 642 / 653 | 39% | 1.02 | 238 / 605 |
adrenal gland | 89% | 63.64 | 229 / 258 | 47% | 1.92 | 107 / 230 |
bladder | 100% | 94.62 | 21 / 21 | 30% | 0.92 | 152 / 504 |
uterus | 100% | 216.28 | 170 / 170 | 26% | 0.94 | 120 / 459 |
kidney | 70% | 38.20 | 62 / 89 | 56% | 3.11 | 502 / 901 |
intestine | 89% | 84.55 | 858 / 966 | 34% | 1.16 | 178 / 527 |
stomach | 67% | 50.40 | 242 / 359 | 40% | 1.41 | 114 / 286 |
blood vessel | 100% | 146.92 | 1332 / 1335 | 0% | 0 | 0 / 0 |
adipose | 100% | 111.74 | 1198 / 1204 | 0% | 0 | 0 / 0 |
heart | 96% | 124.75 | 828 / 861 | 0% | 0 | 0 / 0 |
muscle | 85% | 50.80 | 684 / 803 | 0% | 0 | 0 / 0 |
spleen | 54% | 22.39 | 129 / 241 | 0% | 0 | 0 / 0 |
liver | 26% | 8.84 | 58 / 226 | 25% | 0.75 | 101 / 406 |
eye | 0% | 0 | 0 / 0 | 46% | 1.33 | 37 / 80 |
tonsil | 0% | 0 | 0 / 0 | 24% | 0.56 | 11 / 45 |
lymph node | 0% | 0 | 0 / 0 | 24% | 0.93 | 7 / 29 |
peripheral blood | 13% | 8.96 | 122 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0007156 | Biological process | homophilic cell adhesion via plasma membrane adhesion molecules |
GO_0007155 | Biological process | cell adhesion |
GO_0007399 | Biological process | nervous system development |
GO_0005886 | Cellular component | plasma membrane |
GO_0005509 | Molecular function | calcium ion binding |
Gene name | PCDHGB2 |
Protein name | Protocadherin gamma-B2 (PCDH-gamma-B2) |
Synonyms | |
Description | FUNCTION: Potential calcium-dependent cell-adhesion protein. May be involved in the establishment and maintenance of specific neuronal connections in the brain. |
Accessions | ENST00000522605.2 [Q9Y5G2-1] Q9Y5G2 ENST00000622527.1 [Q9Y5G2-2] |