Insufficient scRNA-seq data for expression of PCDHGA7 at single-cell level.
Insufficient scRNA-seq data for expression of PCDHGA7 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
thymus | 100% | 118.96 | 652 / 653 | 65% | 2.62 | 395 / 605 |
prostate | 100% | 99.12 | 245 / 245 | 64% | 2.05 | 321 / 502 |
ovary | 100% | 211.74 | 180 / 180 | 47% | 1.81 | 204 / 430 |
adrenal gland | 98% | 61.81 | 254 / 258 | 41% | 2.02 | 95 / 230 |
kidney | 99% | 73.67 | 88 / 89 | 36% | 1.10 | 325 / 901 |
skin | 100% | 164.26 | 1806 / 1809 | 34% | 1.36 | 160 / 472 |
brain | 96% | 84.35 | 2524 / 2642 | 30% | 1.94 | 212 / 705 |
breast | 99% | 93.92 | 456 / 459 | 24% | 0.74 | 264 / 1118 |
lung | 99% | 103.39 | 575 / 578 | 18% | 0.54 | 209 / 1155 |
esophagus | 99% | 114.22 | 1431 / 1445 | 18% | 0.33 | 33 / 183 |
bladder | 100% | 127.10 | 21 / 21 | 14% | 0.43 | 70 / 504 |
pancreas | 97% | 69.27 | 317 / 328 | 15% | 0.48 | 26 / 178 |
uterus | 100% | 197.01 | 170 / 170 | 9% | 0.24 | 42 / 459 |
intestine | 98% | 117.99 | 942 / 966 | 11% | 0.29 | 59 / 527 |
blood vessel | 100% | 136.98 | 1334 / 1335 | 0% | 0 | 0 / 0 |
spleen | 100% | 63.63 | 240 / 241 | 0% | 0 | 0 / 0 |
heart | 99% | 124.63 | 851 / 861 | 0% | 0 | 0 / 0 |
adipose | 99% | 73.88 | 1187 / 1204 | 0% | 0 | 0 / 0 |
muscle | 92% | 57.36 | 739 / 803 | 0% | 0 | 0 / 0 |
liver | 77% | 31.97 | 173 / 226 | 13% | 0.34 | 53 / 406 |
stomach | 64% | 43.74 | 228 / 359 | 15% | 0.38 | 44 / 286 |
eye | 0% | 0 | 0 / 0 | 29% | 0.99 | 23 / 80 |
lymph node | 0% | 0 | 0 / 0 | 10% | 0.18 | 3 / 29 |
peripheral blood | 8% | 3.36 | 75 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0007156 | Biological process | homophilic cell adhesion via plasma membrane adhesion molecules |
GO_0007155 | Biological process | cell adhesion |
GO_0007399 | Biological process | nervous system development |
GO_0005886 | Cellular component | plasma membrane |
GO_0005509 | Molecular function | calcium ion binding |
Gene name | PCDHGA7 |
Protein name | Protocadherin gamma-A7 (PCDH-gamma-A7) |
Synonyms | |
Description | FUNCTION: Potential calcium-dependent cell-adhesion protein. May be involved in the establishment and maintenance of specific neuronal connections in the brain. |
Accessions | Q9Y5G6 ENST00000617050.1 [Q9Y5G6-2] ENST00000518325.2 [Q9Y5G6-1] |