Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| epithelial cell of proximal tubule | 7 studies | 61% ± 15% |
Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| kidney | 5 studies | 28% ± 18% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| kidney | 100% | 15982.76 | 89 / 89 | 87% | 162.46 | 781 / 901 |
| thymus | 100% | 622.71 | 652 / 653 | 65% | 10.01 | 394 / 605 |
| pancreas | 99% | 47.11 | 324 / 328 | 33% | 1.88 | 58 / 178 |
| prostate | 89% | 39.96 | 218 / 245 | 11% | 0.39 | 53 / 502 |
| liver | 81% | 16.33 | 183 / 226 | 17% | 1.73 | 68 / 406 |
| spleen | 96% | 18.18 | 232 / 241 | 0% | 0 | 0 / 0 |
| stomach | 63% | 8.87 | 227 / 359 | 10% | 0.64 | 30 / 286 |
| lung | 47% | 4.08 | 271 / 578 | 22% | 1.68 | 249 / 1155 |
| lymph node | 0% | 0 | 0 / 0 | 62% | 7.94 | 18 / 29 |
| intestine | 47% | 7.22 | 454 / 966 | 11% | 0.88 | 60 / 527 |
| peripheral blood | 58% | 6.81 | 535 / 929 | 0% | 0 | 0 / 0 |
| breast | 47% | 5.09 | 215 / 459 | 2% | 0.10 | 24 / 1118 |
| skin | 40% | 4.09 | 728 / 1809 | 2% | 0.16 | 10 / 472 |
| uterus | 22% | 1.68 | 37 / 170 | 19% | 1.59 | 85 / 459 |
| bladder | 24% | 1.33 | 5 / 21 | 13% | 0.86 | 64 / 504 |
| esophagus | 23% | 2.23 | 334 / 1445 | 10% | 0.57 | 18 / 183 |
| adrenal gland | 20% | 1.66 | 52 / 258 | 0% | 0.01 | 1 / 230 |
| adipose | 20% | 2.91 | 235 / 1204 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 18% | 0.89 | 8 / 45 |
| brain | 16% | 1.00 | 413 / 2642 | 1% | 0.10 | 8 / 705 |
| ovary | 9% | 0.54 | 17 / 180 | 4% | 0.14 | 16 / 430 |
| blood vessel | 13% | 0.84 | 167 / 1335 | 0% | 0 | 0 / 0 |
| heart | 9% | 0.58 | 80 / 861 | 0% | 0 | 0 / 0 |
| muscle | 2% | 0.12 | 17 / 803 | 0% | 0 | 0 / 0 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| GO_0019310 | Biological process | inositol catabolic process |
| GO_0016234 | Cellular component | inclusion body |
| GO_0005829 | Cellular component | cytosol |
| GO_0005737 | Cellular component | cytoplasm |
| GO_0016651 | Molecular function | oxidoreductase activity, acting on NAD(P)H |
| GO_0004033 | Molecular function | aldo-keto reductase (NADPH) activity |
| GO_0050113 | Molecular function | inositol oxygenase activity |
| GO_0008199 | Molecular function | ferric iron binding |
| Gene name | MIOX |
| Protein name | Inositol oxygenase (EC 1.13.99.1) (Aldehyde reductase-like 6) (Kidney-specific protein 32) (Myo-inositol oxygenase) (MI oxygenase) (Renal-specific oxidoreductase) Inositol oxygenase (EC 1.13.99.1) (Myo-inositol oxygenase) |
| Synonyms | KSP32 RSOR hCG_16876 ALDRL6 |
| Description | |
| Accessions | A6PVH2 ENST00000395732.7 ENST00000216075.11 [Q9UGB7-1] ENST00000451761.1 ENST00000395733.7 [Q9UGB7-2] Q9UGB7 A6PVH4 |