Name | Number of supported studies | Average coverage | |
---|---|---|---|
epithelial cell | 3 studies | 36% ± 7% | |
ciliated cell | 3 studies | 34% ± 4% |
Insufficient scRNA-seq data for expression of KRT10-AS1 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
prostate | 100% | 855.76 | 244 / 245 | 100% | 21.68 | 502 / 502 |
breast | 100% | 663.27 | 459 / 459 | 99% | 26.79 | 1112 / 1118 |
pancreas | 100% | 610.01 | 328 / 328 | 99% | 12.22 | 177 / 178 |
thymus | 100% | 830.39 | 652 / 653 | 100% | 15.13 | 602 / 605 |
uterus | 100% | 562.25 | 170 / 170 | 98% | 17.86 | 452 / 459 |
kidney | 99% | 696.83 | 88 / 89 | 98% | 14.43 | 880 / 901 |
ovary | 99% | 660.27 | 179 / 180 | 97% | 11.44 | 415 / 430 |
bladder | 100% | 535.43 | 21 / 21 | 96% | 15.83 | 483 / 504 |
skin | 100% | 2092.59 | 1809 / 1809 | 96% | 14.15 | 452 / 472 |
brain | 94% | 252.42 | 2477 / 2642 | 100% | 11.16 | 704 / 705 |
adrenal gland | 99% | 562.66 | 256 / 258 | 93% | 10.53 | 214 / 230 |
esophagus | 99% | 441.46 | 1424 / 1445 | 90% | 11.53 | 165 / 183 |
liver | 99% | 474.73 | 224 / 226 | 88% | 11.28 | 358 / 406 |
intestine | 98% | 348.81 | 947 / 966 | 86% | 8.76 | 455 / 527 |
stomach | 99% | 503.89 | 355 / 359 | 85% | 7.99 | 244 / 286 |
lung | 84% | 358.92 | 484 / 578 | 96% | 16.76 | 1108 / 1155 |
spleen | 100% | 462.88 | 241 / 241 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 100% | 11.51 | 1 / 1 |
adipose | 99% | 482.38 | 1195 / 1204 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 98% | 10.86 | 44 / 45 |
blood vessel | 98% | 427.87 | 1305 / 1335 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 96% | 10.46 | 77 / 80 |
muscle | 95% | 338.56 | 763 / 803 | 0% | 0 | 0 / 0 |
heart | 94% | 391.05 | 811 / 861 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 93% | 8.05 | 27 / 29 |
peripheral blood | 33% | 179.86 | 304 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0016020 | Cellular component | membrane |
Gene name | KRT10-AS1 |
Protein name | Uncharacterized protein KRT10-AS1 (Transmembrane protein 99) |
Synonyms | TMEM99 |
Description | |
Accessions | Q8N816 |