Insufficient scRNA-seq data for expression of IGDCC4 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 98% | 720.96 | 2578 / 2642 | 98% | 20.99 | 692 / 705 |
thymus | 100% | 1714.49 | 652 / 653 | 91% | 10.89 | 552 / 605 |
ovary | 100% | 3128.72 | 180 / 180 | 38% | 1.80 | 165 / 430 |
adrenal gland | 100% | 2333.45 | 258 / 258 | 34% | 4.55 | 79 / 230 |
skin | 68% | 300.88 | 1229 / 1809 | 58% | 6.09 | 276 / 472 |
bladder | 95% | 1300.19 | 20 / 21 | 30% | 1.20 | 150 / 504 |
esophagus | 80% | 550.14 | 1161 / 1445 | 44% | 2.01 | 81 / 183 |
stomach | 74% | 364.80 | 266 / 359 | 50% | 2.22 | 143 / 286 |
uterus | 94% | 813.59 | 160 / 170 | 24% | 2.99 | 110 / 459 |
intestine | 70% | 379.25 | 680 / 966 | 43% | 1.85 | 229 / 527 |
breast | 70% | 377.42 | 322 / 459 | 39% | 1.68 | 441 / 1118 |
muscle | 99% | 1368.87 | 795 / 803 | 0% | 0 | 0 / 0 |
lung | 42% | 166.56 | 240 / 578 | 33% | 1.34 | 379 / 1155 |
kidney | 34% | 93.73 | 30 / 89 | 41% | 3.01 | 366 / 901 |
pancreas | 22% | 54.54 | 71 / 328 | 52% | 2.16 | 93 / 178 |
adipose | 72% | 459.68 | 864 / 1204 | 0% | 0 | 0 / 0 |
heart | 68% | 276.80 | 589 / 861 | 0% | 0 | 0 / 0 |
prostate | 47% | 241.74 | 115 / 245 | 2% | 0.10 | 11 / 502 |
blood vessel | 35% | 144.56 | 465 / 1335 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 28% | 0.92 | 8 / 29 |
peripheral blood | 11% | 50.88 | 103 / 929 | 0% | 0 | 0 / 0 |
liver | 0% | 0 | 0 / 226 | 10% | 0.55 | 41 / 406 |
eye | 0% | 0 | 0 / 0 | 10% | 0.31 | 8 / 80 |
spleen | 7% | 11.41 | 16 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 4% | 0.10 | 2 / 45 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0098609 | Biological process | cell-cell adhesion |
GO_0005886 | Cellular component | plasma membrane |
Gene name | IGDCC4 |
Protein name | Immunoglobulin superfamily DCC subclass member 4 (Neighbor of punc e11) (Protein DDM36) (hDDM36) |
Synonyms | KIAA1628 NOPE DDM36 |
Description | |
Accessions | ENST00000352385.3 [Q8TDY8-1] Q8TDY8 |