Insufficient scRNA-seq data for expression of HSPA7 at single-cell level.
Insufficient scRNA-seq data for expression of HSPA7 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
lung | 98% | 2223.99 | 565 / 578 | 79% | 11.78 | 916 / 1155 |
breast | 85% | 877.96 | 391 / 459 | 80% | 10.31 | 899 / 1118 |
thymus | 87% | 833.66 | 565 / 653 | 68% | 6.74 | 413 / 605 |
uterus | 68% | 367.65 | 115 / 170 | 80% | 11.69 | 366 / 459 |
skin | 62% | 475.17 | 1115 / 1809 | 83% | 42.17 | 391 / 472 |
esophagus | 87% | 873.45 | 1254 / 1445 | 54% | 18.32 | 99 / 183 |
kidney | 64% | 582.03 | 57 / 89 | 76% | 13.23 | 683 / 901 |
bladder | 81% | 615.24 | 17 / 21 | 56% | 6.93 | 282 / 504 |
adrenal gland | 93% | 1304.61 | 241 / 258 | 43% | 4.51 | 98 / 230 |
intestine | 93% | 1101.92 | 895 / 966 | 32% | 2.82 | 170 / 527 |
pancreas | 25% | 109.91 | 82 / 328 | 81% | 20.98 | 145 / 178 |
ovary | 48% | 509.36 | 86 / 180 | 58% | 4.41 | 248 / 430 |
prostate | 69% | 451.49 | 168 / 245 | 32% | 2.01 | 163 / 502 |
spleen | 100% | 1787.44 | 241 / 241 | 0% | 0 | 0 / 0 |
adipose | 98% | 2128.28 | 1175 / 1204 | 0% | 0 | 0 / 0 |
peripheral blood | 95% | 1677.37 | 887 / 929 | 0% | 0 | 0 / 0 |
stomach | 53% | 895.17 | 191 / 359 | 31% | 1.89 | 90 / 286 |
heart | 80% | 759.96 | 686 / 861 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 78% | 8.77 | 35 / 45 |
blood vessel | 77% | 813.04 | 1025 / 1335 | 0% | 0 | 0 / 0 |
liver | 39% | 319.71 | 89 / 226 | 37% | 5.76 | 151 / 406 |
brain | 27% | 530.51 | 712 / 2642 | 43% | 6.59 | 303 / 705 |
lymph node | 0% | 0 | 0 / 0 | 66% | 8.63 | 19 / 29 |
muscle | 35% | 149.75 | 284 / 803 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 18% | 1.97 | 14 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0051085 | Biological process | chaperone cofactor-dependent protein refolding |
GO_0008150 | Biological process | biological_process |
GO_0042026 | Biological process | protein refolding |
GO_0072562 | Cellular component | blood microparticle |
GO_0070062 | Cellular component | extracellular exosome |
GO_0008180 | Cellular component | COP9 signalosome |
GO_0005737 | Cellular component | cytoplasm |
GO_0005634 | Cellular component | nucleus |
GO_0044183 | Molecular function | protein folding chaperone |
GO_0031072 | Molecular function | heat shock protein binding |
GO_0140662 | Molecular function | ATP-dependent protein folding chaperone |
GO_0003674 | Molecular function | molecular_function |
GO_0016887 | Molecular function | ATP hydrolysis activity |
GO_0005524 | Molecular function | ATP binding |
Gene name | HSPA7 |
Protein name | Putative heat shock 70 kDa protein 7 (Heat shock 70 kDa protein B) |
Synonyms | HSP70B |
Description | |
Accessions | P48741 |