Name | Number of supported studies | Average coverage | |
---|---|---|---|
GABAergic neuron | 3 studies | 46% ± 13% | |
astrocyte | 3 studies | 25% ± 2% | |
glutamatergic neuron | 3 studies | 45% ± 17% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 3 studies | 37% ± 15% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
thymus | 100% | 3018.18 | 653 / 653 | 70% | 1.60 | 423 / 605 |
esophagus | 100% | 1289.86 | 1442 / 1445 | 66% | 1.22 | 121 / 183 |
brain | 97% | 1651.11 | 2552 / 2642 | 68% | 1.33 | 478 / 705 |
kidney | 100% | 2820.12 | 89 / 89 | 56% | 1.70 | 509 / 901 |
pancreas | 100% | 1475.96 | 328 / 328 | 53% | 0.81 | 95 / 178 |
stomach | 100% | 1295.60 | 358 / 359 | 51% | 0.81 | 146 / 286 |
lung | 100% | 1770.23 | 578 / 578 | 51% | 1.01 | 585 / 1155 |
uterus | 100% | 2209.98 | 170 / 170 | 46% | 0.80 | 212 / 459 |
bladder | 100% | 1544.62 | 21 / 21 | 42% | 0.76 | 212 / 504 |
intestine | 100% | 1904.20 | 966 / 966 | 42% | 0.67 | 221 / 527 |
breast | 100% | 1843.56 | 459 / 459 | 37% | 0.59 | 415 / 1118 |
ovary | 100% | 2943.75 | 180 / 180 | 35% | 0.65 | 151 / 430 |
skin | 100% | 1347.96 | 1800 / 1809 | 34% | 0.59 | 162 / 472 |
prostate | 100% | 2051.91 | 245 / 245 | 22% | 0.31 | 110 / 502 |
liver | 99% | 689.79 | 223 / 226 | 22% | 0.40 | 88 / 406 |
adrenal gland | 100% | 1937.56 | 258 / 258 | 18% | 0.28 | 42 / 230 |
adipose | 100% | 1590.23 | 1204 / 1204 | 0% | 0 | 0 / 0 |
spleen | 100% | 2444.56 | 241 / 241 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 1166.97 | 1329 / 1335 | 0% | 0 | 0 / 0 |
peripheral blood | 99% | 1723.96 | 920 / 929 | 0% | 0 | 0 / 0 |
muscle | 98% | 962.93 | 786 / 803 | 0% | 0 | 0 / 0 |
heart | 97% | 899.18 | 839 / 861 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 45% | 0.75 | 13 / 29 |
tonsil | 0% | 0 | 0 / 0 | 22% | 0.35 | 10 / 45 |
eye | 0% | 0 | 0 / 0 | 20% | 0.33 | 16 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0005975 | Biological process | carbohydrate metabolic process |
GO_0004553 | Molecular function | hydrolase activity, hydrolyzing O-glycosyl compounds |
Gene name | GUSBP11 |
Protein name | Putative inactive beta-glucuronidase protein GUSBP11 (Beta-glucuronidase pseudogene 11) |
Synonyms | |
Description | |
Accessions | Q6P575 |