Name | Number of supported studies | Average coverage | |
---|---|---|---|
GABAergic neuron | 3 studies | 31% ± 2% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 3 studies | 17% ± 0% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 96% | 988.24 | 2530 / 2642 | 99% | 19.90 | 696 / 705 |
thymus | 100% | 1831.87 | 651 / 653 | 67% | 3.56 | 406 / 605 |
prostate | 64% | 129.35 | 157 / 245 | 84% | 3.34 | 424 / 502 |
ovary | 98% | 884.82 | 177 / 180 | 5% | 0.09 | 21 / 430 |
uterus | 75% | 242.62 | 128 / 170 | 22% | 0.76 | 102 / 459 |
breast | 14% | 19.65 | 64 / 459 | 51% | 1.80 | 570 / 1118 |
bladder | 52% | 119.52 | 11 / 21 | 11% | 0.23 | 57 / 504 |
adrenal gland | 7% | 12.99 | 18 / 258 | 49% | 3.39 | 113 / 230 |
lung | 26% | 40.16 | 148 / 578 | 28% | 0.83 | 323 / 1155 |
stomach | 29% | 87.89 | 104 / 359 | 17% | 0.48 | 50 / 286 |
lymph node | 0% | 0 | 0 / 0 | 38% | 1.14 | 11 / 29 |
intestine | 16% | 29.10 | 158 / 966 | 15% | 0.32 | 78 / 527 |
pancreas | 4% | 7.17 | 14 / 328 | 24% | 0.51 | 43 / 178 |
esophagus | 5% | 7.96 | 76 / 1445 | 17% | 0.46 | 32 / 183 |
peripheral blood | 21% | 49.20 | 198 / 929 | 0% | 0 | 0 / 0 |
spleen | 20% | 28.94 | 49 / 241 | 0% | 0 | 0 / 0 |
heart | 20% | 30.65 | 171 / 861 | 0% | 0 | 0 / 0 |
skin | 1% | 0.89 | 13 / 1809 | 9% | 0.18 | 43 / 472 |
tonsil | 0% | 0 | 0 / 0 | 7% | 0.12 | 3 / 45 |
blood vessel | 7% | 10.79 | 87 / 1335 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 6% | 0.10 | 5 / 80 |
adipose | 4% | 4.90 | 46 / 1204 | 0% | 0 | 0 / 0 |
kidney | 1% | 1.94 | 1 / 89 | 2% | 0.07 | 17 / 901 |
muscle | 0% | 0.26 | 2 / 803 | 0% | 0 | 0 / 0 |
liver | 0% | 0 | 0 / 226 | 0% | 0.01 | 1 / 406 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0070821 | Cellular component | tertiary granule membrane |
GO_0030667 | Cellular component | secretory granule membrane |
GO_0005886 | Cellular component | plasma membrane |
GO_0005856 | Cellular component | cytoskeleton |
Gene name | FRMPD3 |
Protein name | FERM and PDZ domain containing 3 FERM and PDZ domain-containing protein 3 |
Synonyms | KIAA1817 |
Description | |
Accessions | Q5JV73 ENST00000683424.1 ENST00000683843.1 A0A804HJA6 A0A0A0MSP7 ENST00000276185.9 ENST00000439554.1 ENST00000684358.1 A0A804HKR2 |