Name | Number of supported studies | Average coverage | |
---|---|---|---|
astrocyte | 16 studies | 45% ± 20% | |
glutamatergic neuron | 12 studies | 48% ± 22% | |
oligodendrocyte precursor cell | 11 studies | 35% ± 15% | |
GABAergic neuron | 10 studies | 40% ± 22% | |
oligodendrocyte | 9 studies | 26% ± 7% | |
interneuron | 7 studies | 43% ± 23% | |
neuron | 5 studies | 34% ± 8% | |
retinal bipolar neuron | 5 studies | 46% ± 10% | |
endothelial cell | 3 studies | 36% ± 12% | |
GABAergic interneuron | 3 studies | 31% ± 6% | |
retinal cone cell | 3 studies | 19% ± 3% | |
OFF-bipolar cell | 3 studies | 54% ± 12% | |
ON-bipolar cell | 3 studies | 37% ± 5% | |
rod bipolar cell | 3 studies | 66% ± 9% | |
granule cell | 3 studies | 29% ± 7% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 100% | 7413.70 | 2640 / 2642 | 100% | 89.49 | 702 / 705 |
adrenal gland | 97% | 1387.60 | 251 / 258 | 82% | 57.47 | 188 / 230 |
ovary | 99% | 1249.40 | 179 / 180 | 54% | 5.41 | 234 / 430 |
breast | 67% | 566.49 | 308 / 459 | 74% | 10.87 | 828 / 1118 |
uterus | 93% | 1193.80 | 158 / 170 | 37% | 5.17 | 172 / 459 |
prostate | 40% | 305.73 | 97 / 245 | 51% | 5.14 | 256 / 502 |
skin | 47% | 510.36 | 856 / 1809 | 42% | 4.55 | 197 / 472 |
bladder | 33% | 235.05 | 7 / 21 | 46% | 5.02 | 234 / 504 |
esophagus | 19% | 138.75 | 279 / 1445 | 56% | 5.18 | 103 / 183 |
lung | 9% | 63.94 | 53 / 578 | 56% | 7.29 | 643 / 1155 |
pancreas | 0% | 1.79 | 1 / 328 | 64% | 6.55 | 114 / 178 |
intestine | 45% | 350.98 | 430 / 966 | 15% | 1.21 | 81 / 527 |
adipose | 54% | 392.74 | 648 / 1204 | 0% | 0 | 0 / 0 |
thymus | 23% | 154.95 | 153 / 653 | 29% | 3.42 | 176 / 605 |
kidney | 7% | 48.55 | 6 / 89 | 41% | 3.69 | 370 / 901 |
stomach | 20% | 140.86 | 71 / 359 | 27% | 2.30 | 76 / 286 |
tonsil | 0% | 0 | 0 / 0 | 22% | 1.47 | 10 / 45 |
blood vessel | 21% | 144.58 | 278 / 1335 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 17% | 3.43 | 5 / 29 |
eye | 0% | 0 | 0 / 0 | 9% | 0.62 | 7 / 80 |
liver | 0% | 0 | 0 / 226 | 8% | 0.58 | 34 / 406 |
heart | 6% | 39.89 | 52 / 861 | 0% | 0 | 0 / 0 |
spleen | 2% | 15.30 | 6 / 241 | 0% | 0 | 0 / 0 |
peripheral blood | 1% | 4.44 | 5 / 929 | 0% | 0 | 0 / 0 |
muscle | 0% | 0.67 | 1 / 803 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0016020 | Cellular component | membrane |
Gene name | FAM171B |
Protein name | FAM171B protein Protein FAM171B |
Synonyms | KIAA1946 NPD019 |
Description | |
Accessions | B3LEU9 ENST00000304698.10 [Q6P995-1] Q6P995 |